No. | Brand | G | e | h | l | E | g | n | t |
91.30.1415.991.21.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.25.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.2199.300.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1000.013 Type 110/1200.2 | Standard 5 | - | - | - | - | - | - | - | - |
91.30.1799.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.40.1700.007.19.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1400.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.25.1502.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.35.1750.700.11.1503 | Standard 5 | 165,1 mm | - | - | - | 116,69 mm | - | - | - |
91.25.1310.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1100.013 Type 110/1300.1 | Standard 5 | - | - | - | - | - | - | - | - |
192.25.2240.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.2000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1400.001.29.1504 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.2000.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.20.1600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1381.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1630.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1180.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1800.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1600.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1300.013 Type 110/1500.2 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.1900.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
230.20.1000.013 Type 21/1200. | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1355.575.11.1403 | Standard 5 | - | 0,31 | - | 377 mm | - | - | - | - |
12.20.1360.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
61.50.2130.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
91.30.1607.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.1094.575.01.1403 Standard 5 Slewing Ring Bearings | A:22 mm; e:13 mm; Basic dynamic load rating (C):9,55 kN; d:17 mm; B1:22 mm; J1:37 mm; L1:47 mm; N:10 mm; Bearing number:USFA203; A2:29 mm; A1:9 mm; Thread (G):M6x1; L:57 mm; Bore Diameter (mm):17; D1:24,6 mm; J:75 mm; s:6 mm; Weight:0,5 Kg; H:95 mm; |
161.28.1500.890.11.1503 Standard 5 Slewing Ring Bearings | H1:13 mm; H2:65 mm; Basic static load rating (C0):6,65 kN; Bore Diameter (mm):19.05; Bolt (G):M10; B1:29,5 mm; Width (mm):33,3; S:7 mm; d:19.05 mm; Bearing number:ALP204-12; Basic dynamic load rating (C):12,8 kN; J:97 mm; N:11 mm; L:125 mm; Weight:0,51 Kg; L1:38 mm; A:27 mm; N1:16 mm; H:33,3 mm; |
162.36.2000.891.41.1503 Standard 5 Slewing Ring Bearings | Calculation factor - Y0:2; r1,2 - min.:3 mm; d2 ≈:171 mm; ra - max.:2.5 mm; Outer Diameter (mm):150; Basic dynamic load rating C:1132 kN; B:96 mm; Calculation factor Y1:2; da - min.:158 mm; Width (mm):96; Mass bearing:24 kg; Calculation factor - Y2:3; Calculation factor Y2:3; K:6 mm; D1:243 mm; Basic dynamic load rating - C:1132 kN; D1 ≈:243 mm; D:270 mm; Fatigue load limit Pu:137 kN; Calculation factor - e:0.33; |
91.20.1146.990.11.1503 Standard 5 Slewing Ring Bearings | Minimum Buy Quantity:N/A; Width (mm):22; Outside Diameter:1.575 Inch | 40 Mill; C0r:4750 N / Static load; Manufacturer Item Number:AY17NPPB; d:17 mm; Relubricatable:No; Weight / Kilogram:0.096; Long Description:17MM Bore; Narrow In; C:12 mm; A:4 mm; d1:23,9 mm; B:22 mm; Outer Race Width:0.472 Inch | 12 Mill; Outer Diameter (mm):40; Weight / LBS:0.176; Category:Insert Bearings; Cr:10100 N / Dynamic lo; |
62.25.1077.891.21.1503 Standard 5 Slewing Ring Bearings | L:250 mm; Bearing number:UCFL319; Bolt size:M36; N:41 mm; H:405 mm; A:94 mm; A1:40 mm; Cr:153; A0:121 mm; (Refer.)Unit mass(kg):24.6; S:41 mm; J:330 mm; Weight:24,6 Kg; A2:59 mm; Bearing No.:UCFL319; Nipple size:R1/8; Basic static load rating (C0):153 kN; Bore Diameter (mm):95; f0:13.3; C0r:119; |
11.30.1440.191.41.1503 Standard 5 Slewing Ring Bearings | L1:9,55 mm; L:16,24 mm; d:8 mm; Size (mm):8x19x6; r min.:0,3 mm; Basic dynamic load rating (C):2,24 kN; D1:22 mm; C:6 mm; B:6 mm; Width (mm):6; Bore Diameter (mm):8; D:19 mm; C1:1,5 mm; Bearing number:RF-1980; Outer Diameter (mm):19; |
92.30.1607.990.11.1502 Standard 5 Slewing Ring Bearings | J:22 mm; Bearing number:SIL 16; D:19,3 mm; L:85 mm; A:42 mm; d:16 mm; Bore Diameter (mm):16; B:21 mm; H:28 mm; S:22 mm; Bolt (G):M16; B1:15 mm; K:27 mm; F:64 mm; |
162.25.1120.890.11.1503 Standard 5 Slewing Ring Bearings | C:34,9 mm; Width (mm):34,9; D:80 mm; Basic dynamic load rating (C):33,5 kN; Bore Diameter (mm):35; B:34,9 mm; d:35 mm; Bearing number:63307 ZZ; Size (mm):35x80x34.9; Basic static load rating (C0):19,1 kN; Outer Diameter (mm):80; Weight:0,744 Kg; |
11.20.0971.000.11.1504 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):80; Weight:1,67 Kg; D:120 mm; Angle (α):54 °; C:165 mm; E:38,4 mm; Outer Diameter (mm):120; Bearing number:LBCT 80 A; Width (mm):165; Basic dynamic load rating (C):37,5 kN; Size (mm):80x120x165; Fw:80 mm; C3:125 mm; |
12.30.1381.000.11.1503 Standard 5 Slewing Ring Bearings | Bearing number:NU3234; Width (mm):110; C:110 mm; B:110 mm; Size (mm):170x310x110; Outer Diameter (mm):310; d:170 mm; D:310 mm; Bore Diameter (mm):170; |
162.40.2240.890.11.1503 Standard 5 Slewing Ring Bearings | C:8 mm; Bore Diameter (mm):10; Size (mm):10x26x8; B:8 mm; Bearing number:SE 6000 ZZSTPR; Outer Diameter (mm):26; Width (mm):8; D:26 mm; d:10 mm; |
11.30.1440.190.11.1503 Standard 5 Slewing Ring Bearings | Calculation factor (e):0,23; Basic dynamic load rating (C):189 kN; Size (mm):70x125x31; Basic static load rating (C0):239 kN; B:31 mm; Weight:1,61 Kg; d:70 mm; C:31 mm; Limiting speed:6700 r/min; Width (mm):31; r2 min.:1,5 mm; D:125 mm; Bore Diameter (mm):70; r1 min.:1,5 mm; Calculation factor (Y0):2,8; Calculation factor (Y1):2,9; Outer Diameter (mm):125; Bearing number:22214-E-W33; |
61.50.2130.001.49.1504 Standard 5 Slewing Ring Bearings Video