No. | Brand | G | e | h | l | E | g | n | t |
61.30.1180.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
11.20.0971.001.21.1504 | Standard 5 | - | 0.33 | - | - | - | - | - | - |
92.30.1415.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1600.009.29.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.1094.575.01.1403 | Standard 5 | - | 13 mm | - | - | - | - | - | - |
62.25.1055.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1355.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1077.308.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
92.30.1799.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2240.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1900.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.20.1600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1175.013 Type 110/1300.2 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1255.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1275.013 Type 110/1400.1 | Standard 5 | - | - | - | - | - | - | - | 13 mm |
161.36.1900.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1180.891.21.1503 | Standard 5 | - | - | - | - | 957 mm | - | - | - |
92.35.1900.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1077.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1155.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1381.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1320.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1255.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
232.21.1075.013 Type 21/1200.2 | Standard 5 | - | - | - | - | - | - | - | - |
92.25.1310.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.32.2240.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.25.1154.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1100.013 Type 110/1300. | Standard 5 | - | - | 42 mm | - | - | - | - | - |
91.20.1246.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.35.1960.400.11.1503 Standard 5 Slewing Ring Bearings | (Grease) Lubrication Speed:1400 r/min; Weight:1,85 Kg; Basic static load rating (C0):390 kN; r min.:1 mm; Bearing number:51126; T:30 mm; d1:132 mm; Basic dynamic load rating (C):111 kN; Outer Diameter (mm):170; Width (mm):30; Bore Diameter (mm):130; D:170 mm; Size (mm):130x170x30; D1:170 mm; d:130 mm; |
91.40.2003.991.41.1502 Standard 5 Slewing Ring Bearings | ra max.:8 mm; Calculation factor Y2:3.9; Calculation factor e:0.26; Size (mm):1580x1120x462; Mass bearing:2875 kg; Calculation factor - Y2:3.9; Limiting speed:240 r/min; Bearing number:240/1120 CAK30F/W33; Calculation factor - Y0:2.5; Calculation factor - e:0.26; D1:1423 mm; Fatigue load limit Pu:2700 kN; d2:1268 mm; Basic static load rating - C0:50000 kN; b:22.3 mm; d2 ≈:1268 mm; Bore Diameter (mm):1580; |
191.20.1800.990.41.1502 Standard 5 Slewing Ring Bearings | Bolt (G):M8; A0:44,4 mm; H2:62 mm; Bore Diameter (mm):36,5125; H1:55 mm; N:9,5 mm; B:42,9 mm; S:17,5 mm; H:144 mm; A1:15 mm; A:33 mm; Basic dynamic load rating (C):25,7 kN; Weight:1,3 Kg; J1:32 mm; d:36,5125 mm; J:46 mm; L1:70 mm; L:90 mm; Bearing number:UCFB207-23; A2:19 mm; |
191.20.1600.990.41.1502 Standard 5 Slewing Ring Bearings | Fw:6 mm; D:10 mm; C:7 mm; Size (mm):6x10x7; Width (mm):7; Bearing number:BK0607; Outer Diameter (mm):10; Bore Diameter (mm):6; |
161.25.1180.891.21.1503 Standard 5 Slewing Ring Bearings | Designation SNR:R157.08; Designation Ruville:5708; Designation SX:CX040; Designation SKF:VKBA 1355; Bearing number:713610170; |
62.25.1077.891.21.1503 Standard 5 Slewing Ring Bearings | L:250 mm; Bearing number:UCFL319; Bolt size:M36; N:41 mm; H:405 mm; A:94 mm; A1:40 mm; Cr:153; A0:121 mm; (Refer.)Unit mass(kg):24.6; S:41 mm; J:330 mm; Weight:24,6 Kg; A2:59 mm; Bearing No.:UCFL319; Nipple size:R1/8; Basic static load rating (C0):153 kN; Bore Diameter (mm):95; f0:13.3; C0r:119; |
192.20.2000.990.41.1502 Standard 5 Slewing Ring Bearings | rb(max):5; Da(min):758; C0r:32100; r min.:6 mm; D:815 mm; r1 min.:6 mm; Bearing No.:114FC81594; Fw:628 mm; da(min):598; Weight:1010 Kg; (Refer.)Mass(kg):1010; r1(min):6; ra(max):5; Cr:14100; Da(max):787; Cu:2810; Bore Diameter (mm):570; Size (mm):570x815x594; Basic dynamic load rating (C):13100 kN; r(min):6; |
12.25.1360.600.11.1503 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):14,3 kN; Weight:0,016 Kg; C:12,7 mm; D:25,4 mm; Size (mm):19.05x25.4x12.7; Outer Diameter (mm):25,4; Fw:19,05 mm; Bore Diameter (mm):19,05; Basic static load rating (C0):23,1 kN; Bearing number:S128; Width (mm):12,7; |
162.40.2240.890.11.1503 Standard 5 Slewing Ring Bearings | C:8 mm; Bore Diameter (mm):10; Size (mm):10x26x8; B:8 mm; Bearing number:SE 6000 ZZSTPR; Outer Diameter (mm):26; Width (mm):8; D:26 mm; d:10 mm; |
161.36.1800.891.41.1503 Standard 5 Slewing Ring Bearings | B:105,5 mm; h1:40 mm; W:4,15 mm; Weight:4,2 Kg; Outer Diameter (mm):120; h:3 mm; Bore Diameter (mm):80; Bearing number:SDM80OP; Basic dynamic load rating (C):8180 kN; D1:116 mm; D:120 mm; Fw:80 mm; L:140 mm; |
232.20.1000.503 Type 21/1200.2 Standard 5 Slewing Ring Bearings | Width (mm):20; Bearing number:NUP 2206; Bore Diameter (mm):30; C:20 mm; Basic static load rating (C0):48 kN; Outer Diameter (mm):62; D:62 mm; (Grease) Lubrication Speed:10710 r/min; Weight:0,27 Kg; Size (mm):30x62x20; d:30 mm; Basic dynamic load rating (C):54 kN; B:20 mm; |
230.20.1000.013 Type 21/1200. Standard 5 Slewing Ring Bearings | Outer Diameter (mm):150,000; Bore Diameter (mm):85,000; Size (mm):85x150x36; Bearing number:RNU1744; D:150,000 mm; d:85,000 mm; B:36,000 mm; Width (mm):36,000; C:36,000 mm; |
92.30.1607.990.11.1502 Standard 5 Slewing Ring Bearings Video