No. | Brand | G | e | h | l | E | g | n | t |
60.25.1255.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1700.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1077.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1077.304.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2000.890.11.1503 | Standard 5 | - | - | - | - | - | - | 4 mm | - |
230.20.1000.503 Type 21/1200. | Standard 5 | - | - | - | - | - | - | - | - |
191.20.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1600.009.29.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1355.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.25.1461.000.11.1503 | Standard 5 | - | 0,3 | - | - | - | - | - | - |
161.28.1500.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1155.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1075.013 Type 110/1200.1 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1802.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1077.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1355.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
91.40.2199.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1455.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.30.1799.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.25.1310.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1375.013 Type 110/1500.2 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.2012.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.2000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1500.891.21.1503 Standard 5 Slewing Ring Bearings | C0r:98.1; D:546,1 mm; Width (mm):19,05; C:19,05 mm; Bearing No.:KFX200; Mass(kg):4.04; Outer Diameter (mm):546,1; r:2 mm; d:508 mm; Size (mm):508x546.1x19.05; Bearing number:KFX200; Weight:4,04 Kg; Cr:43.0; B:19,05 mm; Bore Diameter (mm):508; Basic dynamic load rating (C):43 kN; r(min):2; |
61.30.1180.000.11.1504 Standard 5 Slewing Ring Bearings | Max. shaft corner radius, or 45 deg. chamfer (ch1):1.100; Outer Diameter (mm):260; Max. housing corner radius, or 45 deg. chamfer (ch):1.100; Outer Width (Bo):80.0000; Material:52100 Chrome steel,; Dynamic Load Rating (Cr):1,530,000; Bore Diameter (mm):160; Mis-alignment Angle (a deg.):16; Bearing number:GEG160ES-2RS; Weight (g):24,800.00; Inner Width (Bi):135.0000; Static Load Rating (Cor):7,650,000; |
62.50.2240.001.49.1504 Standard 5 Slewing Ring Bearings | Weight:73 Kg; Bearing number:NJ 1076; (Grease) Lubrication Speed:1224 r/min; Basic static load rating (C0):1891 kN; Size (mm):380x560x82; C:82 mm; Bore Diameter (mm):380; D:560 mm; Basic dynamic load rating (C):1117 kN; Outer Diameter (mm):560; Width (mm):82; d:380 mm; B:82 mm; |
91.35.1704.991.41.1502 Standard 5 Slewing Ring Bearings | GRS rpm:8000; Basic dynamic load rating (C):18,5 kN; d:32; yobi:FWJ-323717; Weight:0,019 Kg; SLR:12.8; Bearing number:FWJ-323717; Fw:32 mm; Basic static load rating (C0):31,5 kN; OIL rpm:13000; Bc:17 mm; hidTable:ecat_NSCRA; C:18.5; mass:19; Prod_Type3:NRB_CNRA_FWF-FWJ; Outer Diameter (mm):37; Z_:26; D_:37; SDM_:34.5; Bore Diameter (mm):32; |
91.40.2199.991.41.1502 Standard 5 Slewing Ring Bearings | (Grease) Lubrication Speed:3000 r/min; Bearing number:NJ 2317 E; Weight:7.35 Kg; r min.:3 mm; Bore Diameter (mm):85; Basic static load rating (C0):485 kN; Width (mm):60; Basic dynamic load rating (C):390 kN; Outer Diameter (mm):180; B:60 mm; Fw:108 mm; d:85 mm; D:180 mm; Size (mm):85x180x60; r1 min.:3 mm; |
61.25.0980.891.21.1503 Standard 5 Slewing Ring Bearings | Designation FAG:713650420; Designation Ruville:4095; Bearing number:R140.95; Designation SX:CX135; Designation SKF:VKBA 3429; |
161.25.1077.891.21.1503 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):26,7 kN; D:26,988 mm; Bearing number:M-13141; Weight:0,035 Kg; C1:2,29 mm; Bore Diameter (mm):20,638; (Grease) Lubrication Speed:3400 r/min; Width (mm):22,23; Basic static load rating (C0):51,15 kN; Size (mm):20.638x26.988x22.23; Outer Diameter (mm):26,988; C:22,23 mm; Fw:20,638 mm; |
282.30.1000.013 Type 110/1200.2 Standard 5 Slewing Ring Bearings | Size (mm):340x480x243; Angle:2 °; Weight:163 Kg; Basic dynamic load rating (C):17960 kN; Outer Diameter (mm):480; r1 min.:3 mm; d:340 mm; D:480 mm; C:230 mm; B:243 mm; r min.:1,1 mm; Bore Diameter (mm):340; Width (mm):243; Bearing number:GEH340XT; dk:434 mm; |
91.30.1607.991.21.1502 Standard 5 Slewing Ring Bearings | Housing material:Pressed steel; H2:4 mm; A1:25 mm; B4:5 mm; N:11,2 mm; d:25 mm; Hexagonal key size for grub screw N:3 mm; Basic dynamic load rating (C):14 kN; A:38 mm; L:119 mm; H:66 mm; Thread (G):10; J:95 mm; Bore Diameter (mm):25; Recommended diameter for attachment bolts, inch G:0.375 in; Thread grub screw G2:M6x0.75; H1:33 mm; s1:19.5 mm; Weight:0,35 Kg; |
280.30.1375.013 Type 110/1500. Standard 5 Slewing Ring Bearings | d:37 mm; Basic static load rating (C0):83,8 kN; Basic dynamic load rating (C):40,7 kN; D2:48 mm; D1:65 mm; T:42 mm; (Grease) Lubrication Speed:2900 r/min; Bore Diameter (mm):37; Bearing number:54207U+U207; d1:30 mm; Weight:0,544 Kg; |
282.30.1400.013 Type 110/1600.2 Standard 5 Slewing Ring Bearings | H1:57,2 mm; Bolt (G):M16; d:50 mm; F:19 mm; P:64 mm; E:94 mm; Bore Diameter (mm):50; B:51,6 mm; A:130 mm; H:116 mm; H3:25 mm; Bearing number:UCPA210; H2:14 mm; |
161.36.1900.890.11.1503 Standard 5 Slewing Ring Bearings | Calculation factor (single, tandem) Y0:0.38; Bearing number:7026 ACD/P4AL; Db max.:195 mm; Basic static load rating - C0:150 kN; Calculation factor - f2D:1.08; Ball diameter Dw:22.225 mm; b:3.1 mm; Width (mm):33; Calculation factor f2B:1.02; Calculation factor fHC:1; B:33 mm; Static axial stiffness, preload class D:826 N/µm; Preload class B:460 N/micron; D1:178.4 mm; Calculation factor - Y0:0.38; |
92.30.1415.990.11.1502 Standard 5 Slewing Ring Bearings Video