No. | Brand | G | e | h | l | E | g | n | t |
60.25.1355.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1055.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.30.1607.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.25.1154.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.30.1607.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1320.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.2199.301.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1155.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.40.1700.007.19.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1900.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.2000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1100.013 Type 110/1300.2 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1180.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1381.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1802.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1175.013 Type 110/1300.2 | Standard 5 | - | - | - | - | - | - | - | - |
92.25.1310.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1900.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.40.1500.001.29.1504 | Standard 5 | - | - | - | - | - | - | - | - |
92.40.2199.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.40.2003.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.30.2031.601.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1180.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1320.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1995.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1600.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.32.2240.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2128.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1400.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1500.201.21.1523 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):380 kN; Size (mm):95x170x51; D1:158 mm; ra max.:2 mm; d:95 mm; Da max.:158 mm; d2:108 mm; Width (mm):51; Calculation factor (Y0):2,8; Calculation factor (e):0,24; Calculation factor (Y1):2,8; Bearing number:BS2-2219-2CS5K/VT143; da max:108 mm; Bore Diameter (mm):95; Outer Diameter (mm):170; r2 min.:2,1 mm; b:8,3 mm; C:51 mm; Basic static load rating (C0):450 kN; Limiting speed:950 r/min; |
92.35.1802.991.41.1502 Standard 5 Slewing Ring Bearings | d:1028,7 mm; Bearing number:XR889058; Width (mm):114,3; Size (mm):1028.7x1327.15x114.3; D:1327,15 mm; Outer Diameter (mm):1327,15; T:114,3 mm; Bore Diameter (mm):1028,7; |
91.20.1246.990.11.1503 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):31,8 kN; d:50 mm; B:4,2 mm; B1:4,5 mm; Width (mm):4,2; Size (mm):50x58x4.2; D1:58 mm; Outer Diameter (mm):58; Bearing number:AXW 50; Weight:0,0492 Kg; Basic static load rating (C0):140,9 kN; D:73 mm; Bore Diameter (mm):50; |
12.35.1960.400.11.1503 Standard 5 Slewing Ring Bearings | (Grease) Lubrication Speed:1400 r/min; Weight:1,85 Kg; Basic static load rating (C0):390 kN; r min.:1 mm; Bearing number:51126; T:30 mm; d1:132 mm; Basic dynamic load rating (C):111 kN; Outer Diameter (mm):170; Width (mm):30; Bore Diameter (mm):130; D:170 mm; Size (mm):130x170x30; D1:170 mm; d:130 mm; |
12.20.1360.001.21.1504 Standard 5 Slewing Ring Bearings | Size (mm):850x1030x106; C:106 mm; Bore Diameter (mm):850; d:850 mm; Bearing number:NJ28/850; D:1030 mm; B:106 mm; Outer Diameter (mm):1030; Width (mm):106; |
282.30.1175.013 Type 110/1300.2 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):4,3 kN; Size (mm):25x37x7; Width (mm):7; da max:27,5 mm; B:7 mm; Bore Diameter (mm):25; r min.:0,3 mm; Basic static load rating (C0):2,95 kN; Da max.:35 mm; Weight:0,022 Kg; d:25 mm; ra max.:0,3 mm; (Oil) Lubrication Speed:21000 r/min; (Grease) Lubrication Speed:18000 r/min; D:37 mm; C:7 mm; da min.:27 mm; Outer Diameter (mm):37; Bearing number:6805Z; |
162.25.1120.890.11.1503 Standard 5 Slewing Ring Bearings | C:34,9 mm; Width (mm):34,9; D:80 mm; Basic dynamic load rating (C):33,5 kN; Bore Diameter (mm):35; B:34,9 mm; d:35 mm; Bearing number:63307 ZZ; Size (mm):35x80x34.9; Basic static load rating (C0):19,1 kN; Outer Diameter (mm):80; Weight:0,744 Kg; |
161.45.2240.891.41.1503 Standard 5 Slewing Ring Bearings | Harmonized Tariff Code:84833080; Bearing number:EGB1815-E50; Inch - Metric:Metric; Size (mm):18x20x15; Length Thru Bore:0.591 Inch | 15 Mill; Nominal Outside Diameter:0.787 Inch | 20 Mill; Material Description:Steel Backing, Bronz; Manufacturer Name:SCHAEFFLER GROUP; UNSPSC:31171515; Noun:Bearing; Profile:Bushing No Flange Sp; Bore Diameter (mm):18; Material:Permaglide P20; Width (mm):15; d:18 mm; |
12.40.2199.300.11.1502 Standard 5 Slewing Ring Bearings | Bearing number:TGB12096.S42; Bore Diameter (mm):25; D:133 mm; Outer Diameter (mm):133; C:54 mm; Width (mm):54; Size (mm):25x133x54; d:25 mm; |
62.25.1255.575.11.1403 Standard 5 Slewing Ring Bearings | D:140 mm; C:40 mm; Outer Diameter (mm):140; (Grease) Lubrication Speed:4300 r/min; d:100 mm; Weight:1,7 Kg; Basic static load rating (C0):260 kN; Width (mm):40; Size (mm):100x140x40; Bearing number:NN4920 K; B:40 mm; Bore Diameter (mm):100; Basic dynamic load rating (C):131 kN; |
62.25.1155.575.11.1403 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):20; Width (mm):14; d:20 mm; Outer Diameter (mm):47; Bearing number:573372A; Size (mm):20x47x14; D:47 mm; B:14 mm; |
162.28.1400.890.11.1503 Standard 5 Slewing Ring Bearings | D:21 mm; Bore Diameter (mm):15; Basic static load rating (C0):8,8 kN; Bearing number:15BTM2112-1; Outer Diameter (mm):21; Size (mm):15x21x12; C:12 mm; Basic dynamic load rating (C):7 kN; Fw:15 mm; Width (mm):12; Weight:0,011 Kg; |
62.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings Video