No. | Brand | G | e | h | l | E | g | n | t |
61.20.1094.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1800.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1400.013 Type 110/1600. | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1055.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.1800.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1802.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.2000.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1300.013 Type 110/1500.2 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1175.013 Type 110/1300.2 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1700.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.2012.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1120.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1155.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1250.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1100.013 Type 110/1300.1 | Standard 5 | - | - | - | - | - | - | - | - |
62.40.1500.001.29.1504 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1120.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
11.25.1461.001.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2128.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.25.1502.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.20.1360.000.11.1504 Standard 5 Slewing Ring Bearings | r1 min.:0,6 mm; B:34,1 mm; d1:33,7 mm; D:52 mm; Width (mm):34,1; d:25 mm; Basic dynamic load rating (C):14 kN; Outer Diameter (mm):52; Bearing number:YARAG205; Basic static load rating (C0):7,8 kN; s1:19,8 mm; Fatigue load limit (Pu):0,335; Weight:0,19 Kg; C:15 mm; Bore Diameter (mm):25; Size (mm):25x52x34.1; r2 min.:0,6 mm; |
191.20.1600.990.41.1502 Standard 5 Slewing Ring Bearings | Fw:6 mm; D:10 mm; C:7 mm; Size (mm):6x10x7; Width (mm):7; Bearing number:BK0607; Outer Diameter (mm):10; Bore Diameter (mm):6; |
92.35.1704.990.11.1502 Standard 5 Slewing Ring Bearings | Pu:1580 kN; D:400 mm; rs (min):4 mm; Static (Cor):16.7 mm; with tapered bore:1 200 min-1; Dynamic (Cr):9 mm; Grease:2790 kN; Oil:237.810 kN; B:104 mm; with cylindrical bore:900 min-1; d:260 mm; |
61.40.1800.013.19.1503 Standard 5 Slewing Ring Bearings | Grease Speed Rating n1:4300 rpm; Basic Static Radial Load Rating Co:47500 N; D:100.0000 mm; B:33.30 mm; Oil Speed Rating n2:5600 rpm; Fillet Radius ra:1.50 mm; d:55.000 mm; Basic Dynamic Radial Load Rating C:57200 N; Accessories:One Seal & Snap-Ring; Sealed Speed Rating n3:4300 rpm; |
192.20.2000.990.41.1502 Standard 5 Slewing Ring Bearings | rb(max):5; Da(min):758; C0r:32100; r min.:6 mm; D:815 mm; r1 min.:6 mm; Bearing No.:114FC81594; Fw:628 mm; da(min):598; Weight:1010 Kg; (Refer.)Mass(kg):1010; r1(min):6; ra(max):5; Cr:14100; Da(max):787; Cu:2810; Bore Diameter (mm):570; Size (mm):570x815x594; Basic dynamic load rating (C):13100 kN; r(min):6; |
62.25.1255.575.11.1403 Standard 5 Slewing Ring Bearings | D:140 mm; C:40 mm; Outer Diameter (mm):140; (Grease) Lubrication Speed:4300 r/min; d:100 mm; Weight:1,7 Kg; Basic static load rating (C0):260 kN; Width (mm):40; Size (mm):100x140x40; Bearing number:NN4920 K; B:40 mm; Bore Diameter (mm):100; Basic dynamic load rating (C):131 kN; |
162.25.1250.890.11.1503 Standard 5 Slewing Ring Bearings | d1:60 mm; B:48 mm; Basic dynamic load rating (C):304 kN; B1:61 mm; Calculation factor (Y1):2; Calculation factor (Y0):2; Limiting speed:5000 r/min; Weight:4,19 Kg; r2 min.:2,1 mm; C:12 mm; Width (mm):48; d:65 mm; Size (mm):65x140x48; Outer Diameter (mm):140; Basic static load rating (C0):351 kN; Bearing number:22313-E-K-W33+AH2313; Calculation factor (e):0,34; D:140 mm; Bore Diameter (mm):65; |
11.30.1734.001.41.1503 Standard 5 Slewing Ring Bearings | B:46 mm; F:119 mm; Bearing number:NU2220-E-MPA; Outer Diameter (mm):180; S:2,5 mm; Basic dynamic load rating (C):382 kN; r3 min.:2,1 mm; r4 min.:2,1 mm; Size (mm):100x180x46; Bore Diameter (mm):100; r1 min.:2,1 mm; Width (mm):46; Weight:5,5 Kg; d:100 mm; D:180 mm; Basic static load rating (C0):461 kN; r2 min.:2,1 mm; C:46 mm; |
91.20.1246.991.21.1503 Standard 5 Slewing Ring Bearings | hidTable:ecat_NSCRA; Fw:14 mm; Bc:16,5 mm; d:14; C0:11.6; SLR:13.3; B_:16.5; yobi:FBN-141816Z-E; D_:18; hidYobi:FBN-141816Z-E; Basic dynamic load rating (C):9,25 kN; Prod_Type3:NRB_CNRA_FS; LangID:1; Z_:12; mass:8.5; DA_:2; KBRG:8144; Bearing number:FBN-141816Z-E; C:9.25; Bore Diameter (mm):14; |
280.30.1000.013 Type 110/1200. Standard 5 Slewing Ring Bearings | r min.:0,5 mm; B:14,3 mm; Weight:0,045 Kg; Basic dynamic load rating (C):5,11 kN; d:10 mm; C:14,3 mm; Bearing number:W6200-2RS; Outer Diameter (mm):30; Width (mm):14,3; D:30 mm; Size (mm):10x30x14.3; Bore Diameter (mm):10; |
11.25.1461.000.11.1503 Standard 5 Slewing Ring Bearings | Cr:10800000 N / Dynamic; da min:778 mm; - AH240/750-H / Designation, withdrawal sleeve:AH240/750H / Designa; a:35 mm; d1H:710 mm; ra max:6 mm; Y1:2,26; D:1090 mm; e:0,3; B:335 mm; Y2:3,37; Outer Diameter (mm):1090; Y0:2,21; ds:12,5 mm; Cur:1720000 N / Fatigue; Da max:1062 mm; Bearing number:240/750-B-K30-MB + A; d:750 mm; rmin:7,5 mm; d2G:Tr780X7; |
11.25.1800.001.41.1503 Standard 5 Slewing Ring Bearings | d1:49,7 mm; Width (mm):23; C:23 mm; r min.:1,5 mm; Bearing number:TAC35-2T85; r1 min.:1 mm; Outer Diameter (mm):90; Angle (α):60 °; D2:81,9 mm; d:35 mm; B:23 mm; d2:61,4 mm; Bore Diameter (mm):35; D:90 mm; (Grease) Lubrication Speed:3 000 r/min; Weight:102 Kg; D1:68,6 mm; Size (mm):35x90x23; |
12.25.1360.601.21.1503 Standard 5 Slewing Ring Bearings Video