No. | Brand | G | e | h | l | E | g | n | t |
192.20.1250.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1600.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1800.013.19.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1600.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1250.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1700.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1077.304.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
12.35.1960.401.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.30.1799.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1802.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1320.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1180.891.21.1503 | Standard 5 | - | - | - | - | 957 mm | - | - | - |
11.25.1461.001.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.20.1146.991.21.1503 | Standard 5 | 35 mm | - | - | - | 70 mm | - | - | - |
12.20.1085.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1255.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1455.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1320.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.40.2003.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1802.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.0955.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.25.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
230.20.1000.503 Type 21/1200. | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1180.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1120.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1475.013 Type 110/1600. | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2128.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1055.575.11.1403 | Standard 5 | - | - | 32 mm | - | - | - | - | - |
12.35.1960.401.41.1503 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):36; Ew:42 mm; Basic static load rating (C0):60,9 kN; B:25 mm; Size (mm):36x42x25; Bearing number:RF364225-1; Fw:36 mm; Weight:0,034 Kg; Basic dynamic load rating (C):33,1 kN; Width (mm):25; Outer Diameter (mm):42; |
62.30.1250.000.11.1504 Standard 5 Slewing Ring Bearings | Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:4300 rpm; Grease Speed Rating n1:4300 rpm; D:150.0000 mm; Oil Speed Rating n2:5000 rpm; Sealed Speed Rating n3:2800 rpm; d:85.000 mm; Accessories:One Shield & Snap-Ri; Basic Static Radial Load Rating Co:64000 N; Basic Dynamic Radial Load Rating C:83200 N; Oil Speed Rating Open/Shielded n2:5000 rpm; B:28.00 mm; |
282.30.1100.013 Type 110/1300.2 Standard 5 Slewing Ring Bearings | d:45 mm; B:32 mm; Outer Diameter (mm):78,1; D:78,1 mm; Size (mm):45x78.1x32; T:32 mm; Bearing number:46T090803; Bore Diameter (mm):45; Width (mm):32; |
161.36.1900.891.41.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):160; d1:75 mm; Size (mm):85x160x49; Bore Diameter (mm):85; Bearing number:UKX17+H2317; Width (mm):49; B:49 mm; Basic dynamic load rating (C):95,5 kN; B1:82 mm; Weight:4.72 Kg; B2:18 mm; d2:110 mm; C:36 mm; d:85 mm; D:160 mm; Ca:11.1 mm; |
92.25.1154.990.11.1503 Standard 5 Slewing Ring Bearings | Limiting speed for oil lubrication:150000 mm/min; Preload class A:15 N/micron; r3,4 - min.:0.15 mm; Preload class C GC:110 N; da min.:14 mm; d:12 mm; Preload class B GB:53 N; Static axial stiffness, preload class C:33 N/µm; Db max.:26.6 mm; Preload class C:33 N/micron; ra max.:0.3 mm; Preload class C - GC:110 N; Calculation factor - fHC:1.01; B:8 mm; Static axial stiffness, preload class A:15 N/µm; |
61.25.1120.001.21.1504 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):8; Basic dynamic load rating (C):3,293 kN; B:7 mm; Weight:0,014 Kg; D:24 mm; Basic static load rating (C0):1,379 kN; Bearing number:608/24-2Z; Width (mm):7; Outer Diameter (mm):24; C:7 mm; d:8 mm; Size (mm):8x24x7; |
91.35.1802.990.11.1502 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):85; d:85 mm; Width (mm):41; D:180 mm; Size (mm):85x180x41; C:41 mm; Outer Diameter (mm):180; Bearing number:NP317; B:41 mm; |
12.20.1360.000.11.1504 Standard 5 Slewing Ring Bearings | r1 min.:0,6 mm; B:34,1 mm; d1:33,7 mm; D:52 mm; Width (mm):34,1; d:25 mm; Basic dynamic load rating (C):14 kN; Outer Diameter (mm):52; Bearing number:YARAG205; Basic static load rating (C0):7,8 kN; s1:19,8 mm; Fatigue load limit (Pu):0,335; Weight:0,19 Kg; C:15 mm; Bore Diameter (mm):25; Size (mm):25x52x34.1; r2 min.:0,6 mm; |
162.28.1400.890.11.1503 Standard 5 Slewing Ring Bearings | D:21 mm; Bore Diameter (mm):15; Basic static load rating (C0):8,8 kN; Bearing number:15BTM2112-1; Outer Diameter (mm):21; Size (mm):15x21x12; C:12 mm; Basic dynamic load rating (C):7 kN; Fw:15 mm; Width (mm):12; Weight:0,011 Kg; |
91.20.1006.990.11.1503 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):65; r min.:2,1 mm; (Grease) Lubrication Speed:3200 r/min; Weight:3,67 Kg; Basic static load rating (C0):355 kN; C:48 mm; Calculation factor (e):0,34; Bearing number:22313EXK; (Oil) Lubrication Speed:4000 r/min; B:48 mm; D:140 mm; Calculation factor (Y1):1,98; Calculation factor (Y0):1,93; Basic dynamic load rating (C):415 kN; Width (mm):48; Outer Diameter (mm):140; d:65 mm; Size (mm):65x140x48; |
92.35.1802.991.41.1502 Standard 5 Slewing Ring Bearings | d:1028,7 mm; Bearing number:XR889058; Width (mm):114,3; Size (mm):1028.7x1327.15x114.3; D:1327,15 mm; Outer Diameter (mm):1327,15; T:114,3 mm; Bore Diameter (mm):1028,7; |
161.25.1077.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing number:7011; C:18 mm; Width (mm):18; Angle (α):25 °; B:18 mm; D:90 mm; Outer Diameter (mm):90; Bore Diameter (mm):55; (Grease) Lubrication Speed:7900 r/min; d:55 mm; Basic static load rating (C0):26,3 kN; Size (mm):55x90x18; r min.:1,1 mm; Basic dynamic load rating (C):31 kN; |
60.20.1094.500.01.1503 Standard 5 Slewing Ring Bearings Video