No. | Brand | B | D | d | C | Fw | Ew | Bc | Da |
7919CTRDULP3 | NSK | 22 mm | 165 mm | 80 mm | - | - | - | - | 132 mm |
7028CTRDULP3 | NSK | - | 4.03 Inch | 102.362 Millimeter | 3.15 Inch | 80 Millimeter | - | - | - | - | - |
7018A5SN24TRDUDLP3 | NSK | 25 mm | 220 mm | 160 mm | - | - | - | - | 198 mm |
7026A5TRSULP3 | NSK | 35 mm | 295 mm | 200 mm | - | - | - | - | 258 mm |
7217CTRSULP3 | NSK | 30 mm | 230 mm | 150 mm | - | - | - | - | 198 mm |
75BNR10STV1VSULP3 | NSK | 20 mm | 170 mm | 120 mm | - | - | - | - | 153 mm |
80BNR19STSULP3 | NSK | 16 mm | 150 mm | 120 mm | - | - | - | - | 143 mm |
80BNR10STSULP3 | NSK | 13 mm | 100 mm | 70 mm | - | - | - | - | 92 mm |
7917A5TRDUMP3 | NSK | 30 mm | 280 mm | 200 mm | - | - | - | - | 248 mm |
7024A5TRDUDMP3 | NSK | 25 mm | 210 mm | 90 mm | - | - | - | - | 157 mm |
7222CTRDUMP3 | NSK | 13 mm | 90 mm | 60 mm | - | - | - | - | 82 mm |
7022CTRDUMP3 | NSK | 28 mm | 240 mm | 115 mm | - | - | - | - | 188 mm |
7924CTRDUMP3 | NSK | 25 mm | 240 mm | 190 mm | - | - | - | - | 223 mm |
7022A5TRDUDMP3 | NSK | 10 mm | 70 mm | 45 mm | - | - | - | - | 61.8 mm |
7219A5TRSULP3 | NSK | 15 mm | 95 mm | 35 mm | - | - | - | - | 73 mm |
7926A5TRSULP3 | NSK | 28 mm | 240 mm | 115 mm | - | - | - | - | 188 mm |
7926A5TYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7026CTRSULP3 | NSK | 25 mm | 220 mm | 160 mm | - | - | - | - | 198 mm |
7217CTRDUMP3 | NSK | 8 mm | 36 mm | 20 mm | - | - | - | - | 30.8 mm |
7021CTRSUMP3 | NSK | 28 mm | 240 mm | 115 mm | - | - | - | - | 188 mm |
7026CTRDULP3 | NSK | 25 mm | 240 mm | 190 mm | - | - | - | - | 223 mm |
7226CTRDUMP3 | NSK | 40 mm | 355 mm | 250 mm | - | - | - | - | 311 mm |
70BER19STV1VSULP3 | NSK | 20 mm | 140 mm | 90 mm | - | - | - | - | 120 mm |
7920CTRDULP3 | NSK | 10 mm | 65 mm | 40 mm | - | - | - | - | 56.8 mm |
7920CTRSUV1VLP3 | NSK | 15 mm | 120 mm | 55 mm | - | - | - | - | 92 mm |
7918A5TRQUMP3 | NSK | 13 mm | 90 mm | 60 mm | - | - | - | - | 82 mm |
7024A5TRSUMP3 | NSK | 20 mm | 150 mm | 100 mm | - | - | - | - | 132 mm |
7920A5TRDUMP3 NSK Super Precision Bearings | Da:102 mm; Static Load Rating:34.2 kN; D:110 mm; da:87 mm; Dynamic Load Rating:22.8 kN; Radius:0.6 mm; B:13 mm; Oil Holes:2 mm; d:80 mm; |
7922A5TRDUMP3 NSK Super Precision Bearings | Mounting Hole Countersink Diameter:20 mm; Da:299 mm; Mounting Hole Size:14 mm; da:277 mm; Static Load Rating:286.2 kN; Dynamic Load Rating:142 kN; Inner rings PCD:240 mm; Oil Holes:6 mm; B:40 mm; Outer rings PCD:350 mm; Number of Mounting Holes:16; D:380 mm; Chamfer:2.5 mm; d:210 mm; |
7218A5TRSUMP3 NSK Super Precision Bearings | Chamfer:0.6 mm; D:95 mm; Outer rings PCD:83 mm; Oil Holes:3 mm; Da:73 mm; Dynamic Load Rating:18.9 kN; Mounting Hole Depth:4.4 mm; Mounting Hole Size:4.5 mm; Number of Mounting Holes:8; Mounting Hole Countersink Diameter:8 mm; B:15 mm; Static Load Rating:23.4 kN; da:57 mm; Inner rings PCD:45 mm; d:35 mm; Thread Size:M4; |
7220CTRDUDLP3 NSK Super Precision Bearings | Radius:0.6 mm; d:50 mm; D:80 mm; Static Load Rating:23.4 kN; Oil Holes:2 mm; B:13 mm; Dynamic Load Rating:18.9 kN; da:57.2 mm; Da:72 mm; |
7218A5TRDUDLP3 NSK Super Precision Bearings | Inner rings PCD:112 mm; D:210 mm; B:25 mm; da:139 mm; d:90 mm; Mounting Hole Countersink Diameter:14 mm; Static Load Rating:80.2 kN; Mounting Hole Size:9 mm; Oil Holes:3 mm; Outer rings PCD:187 mm; Da:157 mm; Chamfer:1.5 mm; Number of Mounting Holes:12; Dynamic Load Rating:46 kN; |
7220CTRDUMP3 NSK Super Precision Bearings | B:10 mm; Da:61.8 mm; Dynamic Load Rating:9.6 kN; da:50 mm; Oil Holes:1.5 mm; D:70 mm; d:45 mm; Radius:0.6 mm; Static Load Rating:12.5 kN; |
7022A5TRDULP3 NSK Super Precision Bearings | Static Load Rating:80.2 kN; Da:157 mm; B:25 mm; Outer rings PCD:187 mm; Dynamic Load Rating:46 kN; Mounting Hole Countersink Depth:8.6 mm; Thread Size:M3; Chamfer:1.5 mm; d:90 mm; Oil Holes:3 mm; Inner rings PCD:112 mm; Number of Mounting Holes:12; D:210 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; da:139 mm; |
7219CTRSUMP3 NSK Super Precision Bearings | Static Load Rating:523.9 kN; D:480 mm; Oil Holes:3 mm; B:35 mm; Dynamic Load Rating:219.4 kN; da:426 mm; Da:447 mm; Radius:2.5 mm; d:400 mm; |
7922A5TRSUMP3 NSK Super Precision Bearings | Static Load Rating:200.6 kN; Dynamic Load Rating:90.5 kN; D:300 mm; da:257 mm; Oil Holes:2.5 mm; Radius:2 mm; d:240 mm; B:25 mm; Da:279 mm; |
7020CTRDULP3 NSK Super Precision Bearings | d:170 mm; Radius:1.5 mm; Static Load Rating:103.6 kN; D:220 mm; Da:203 mm; B:20 mm; da:183 mm; Oil Holes:2.5 mm; Dynamic Load Rating:52.3 kN; |
7021A5TRDULP3 NSK Super Precision Bearings | Da:109 mm; da:92 mm; Static Load Rating:44.8 kN; D:120 mm; B:16 mm; Dynamic Load Rating:30.2 kN; Radius:0.6 mm; d:80 mm; Oil Holes:2.5 mm; |
75BNR10STSUELP3 NSK Super Precision Bearings | Radius:0.6 mm; Dynamic Load Rating:22.8 kN; da:87 mm; Static Load Rating:34.2 kN; d:80 mm; D:110 mm; Da:102 mm; Oil Holes:2 mm; B:13 mm; |
7922A5TRDULP3 NSK Super Precision Bearings Video