No. | Brand | B | D | d | C | Fw | Ew | Bc | Da |
7919A5SN24TRDUMP3 | NSK | 10 mm | 65 mm | 40 mm | - | - | - | - | 56.8 mm |
7020A5TRDULP3 | NSK | 25 mm | 220 mm | 160 mm | - | - | - | - | 198 mm |
7018A5TRSUMP3 | NSK | 28 mm | 240 mm | 115 mm | - | - | - | - | 188 mm |
7024A5TRSUMP3 | NSK | 20 mm | 150 mm | 100 mm | - | - | - | - | 132 mm |
7219A5TRDUDLP3 | NSK | 25 mm | 240 mm | 190 mm | - | - | - | - | 223 mm |
7019CTRSUMP3 | NSK | 13 mm | 100 mm | 70 mm | - | - | - | - | 92 mm |
7921A5TRSULP3 | NSK | 22 mm | 165 mm | 80 mm | - | - | - | - | 132 mm |
7224CTRDULP3 | NSK | 20 mm | 150 mm | 100 mm | - | - | - | - | 132 mm |
7918CTRDULP3 | NSK | 35 mm | 295 mm | 160 mm | - | - | - | - | 238 mm |
7222A5TRSUMP3 | NSK | 25 mm | 360 mm | 300 mm | - | - | - | - | 339 mm |
80BNR10HTSUELP3 | NSK | 20 mm | 140 mm | 90 mm | - | - | - | - | 120 mm |
7921CTRDULP3 | NSK | 25 mm | 240 mm | 180 mm | - | - | - | - | 218 mm |
75BNR19STSULP3 | NSK | 35 mm | 395 mm | 300 mm | - | - | - | - | 359 mm |
7019CTRDULP3 | NSK | 25 mm | 220 mm | 160 mm | - | - | - | - | 198 mm |
7022A5TRDUDLP3 | NSK | 16 mm | 130 mm | 90 mm | - | - | - | - | 120 mm |
7028CTRDULP3 | NSK | - | 4.03 Inch | 102.362 Millimeter | 3.15 Inch | 80 Millimeter | - | - | - | - | - |
7217CTRDUMP3 | NSK | 8 mm | 36 mm | 20 mm | - | - | - | - | 30.8 mm |
7917A5TRDUDMP3 | NSK | 16 mm | 140 mm | 100 mm | - | - | - | - | 129 mm |
7220CTRDUMP3 | NSK | 10 mm | 70 mm | 45 mm | - | - | - | - | 61.8 mm |
50BER19STV1VSUELP3 | NSK | 30 mm | 330 mm | 250 mm | - | - | - | - | 299 mm |
7022CTRSULP3 | NSK | 25 mm | 180 mm | 120 mm | - | - | - | - | 158 mm |
7919A5TRDUDMP3 | NSK | 20 mm | 140 mm | 90 mm | - | - | - | - | 120 mm |
7020CTRSUMP3 | NSK | 25 mm | 240 mm | 180 mm | - | - | - | - | 218 mm |
7020CTRDUDLP3 | NSK | 35 mm | 295 mm | 160 mm | - | - | - | - | 238 mm |
7026A5TRDUDLP3 | NSK | 10 mm | 55 mm | 30 mm | - | - | - | - | 46.8 mm |
7219CTYNSULP4 | NSK | 25 mm | 200 mm | 140 mm | - | - | - | - | 178 mm |
7219A5TRDUMP3 | NSK | 20 mm | 160 mm | 110 mm | - | - | - | - | 143 mm |
7920CTRSUMP3 | NSK | 10 mm | 60 mm | 35 mm | - | - | - | - | 51.8 mm |
7226CTRDUMP3 | NSK | 40 mm | 355 mm | 250 mm | - | - | - | - | 311 mm |
7028CTRDUDLP3 | NSK | 5 Inch | 127 Millimeter | 5.13 Inch | 130.302 Millimeter | 3.938 Inch | 100.025 Millimeter | - | - | - | - | - |
7926A5TRDULP3 NSK Super Precision Bearings | Static Load Rating:10 kN; d:35 mm; da:40 mm; D:60 mm; Da:51.8 mm; Radius:0.6 mm; B:10 mm; Oil Holes:1.5 mm; Dynamic Load Rating:8.5 kN; |
7022CTRSULP3 NSK Super Precision Bearings | Oil Holes:2.5 mm; B:25 mm; Dynamic Load Rating:66.3 kN; da:138 mm; d:120 mm; Static Load Rating:109 kN; Da:158 mm; Radius:1.5 mm; D:180 mm; |
7924A5TRDULP3 NSK Super Precision Bearings | Da:259 mm; da:237 mm; Radius:2 mm; Static Load Rating:183.5 kN; B:25 mm; d:220 mm; Dynamic Load Rating:86.3 kN; Oil Holes:2.5 mm; D:280 mm; |
7020CTRQULP3 NSK Super Precision Bearings | Dynamic Load Rating:91.6 kN; Radius:2 mm; D:310 mm; Da:289 mm; B:25 mm; Static Load Rating:206.4 kN; da:267 mm; Oil Holes:2.5 mm; d:250 mm; |
7217CTRDULP3 NSK Super Precision Bearings | B:20 mm; Da:203 mm; d:170 mm; Radius:1.5 mm; Dynamic Load Rating:52.3 kN; da:183 mm; Static Load Rating:103.6 kN; Oil Holes:2.5 mm; D:220 mm; |
70BER19STSUELP3 NSK Super Precision Bearings | B:10 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.3 kN; D:65 mm; Static Load Rating:11.6 kN; Da:56.8 mm; Radius:0.6 mm; da:45 mm; d:40 mm; |
75BTR10STYNDBLP4A NSK Super Precision Bearings | Oil Holes:3 mm; B:35 mm; D:295 mm; Dynamic Load Rating:155.9 kN; da:238 mm; Da:258 mm; d:200 mm; Radius:2 mm; Static Load Rating:277.4 kN; |
7026CTRDULP3 NSK Super Precision Bearings | d:190 mm; Da:223 mm; D:240 mm; Oil Holes:2.5 mm; da:203 mm; Dynamic Load Rating:54.5 kN; Static Load Rating:113.6 kN; Radius:1 mm; B:25 mm; |
7221A5TRSULP3 NSK Super Precision Bearings | Radius:2 mm; Static Load Rating:206.4 kN; B:25 mm; da:267 mm; Dynamic Load Rating:91.6 kN; Da:289 mm; D:310 mm; Oil Holes:2.5 mm; d:250 mm; |
7917A5TRSUMP3 NSK Super Precision Bearings | Mounting Hole Countersink Diameter:14 mm; Static Load Rating:131.9 kN; Mounting Hole Size:9 mm; Inner rings PCD:139 mm; Chamfer:1.5 mm; Oil Holes:3 mm; d:115 mm; Outer rings PCD:217 mm; Number of Mounting Holes:12; D:240 mm; B:28 mm; da:168 mm; Dynamic Load Rating:73.1 kN; Da:188 mm; |
7221CTRDULP3 NSK Super Precision Bearings | Oil Holes:2.5 mm; Radius:1.5 mm; B:25 mm; Da:198 mm; da:181 mm; d:160 mm; D:220 mm; Dynamic Load Rating:74.5 kN; Static Load Rating:137.7 kN; |
7222A5TRSUMP3 NSK Super Precision Bearings | d:300 mm; D:360 mm; Radius:2.5 mm; Static Load Rating:246.5 kN; Dynamic Load Rating:100.6 kN; B:25 mm; Oil Holes:2.5 mm; da:317 mm; Da:339 mm; |
7222A5TRDUDMP3 NSK Super Precision Bearings Video