No. | Brand | B | D | d | C | Fw | Ew | Bc | Da |
7019A5TRSUMP3 | NSK | 25 mm | 180 mm | 120 mm | - | - | - | - | 158 mm |
7028A5TRSUMP3 | NSK | 2.252 Inch | 57.2 Millimeter | 1.98 Inch | 50.3 Millimeter | 1.575 Inch | 40 Millimeter | - | - | - | - | - |
7920CTRDULP3 | NSK | 10 mm | 65 mm | 40 mm | - | - | - | - | 56.8 mm |
75BER10STSULP3 | NSK | 22 mm | 165 mm | 80 mm | - | - | - | - | 132 mm |
7020CTRQUMP3 | NSK | 10 mm | 70 mm | 45 mm | - | - | - | - | 61.8 mm |
7926CTRSUMP3 | NSK | - | 3.59 Inch | 91.186 Millimeter | 2.938 Inch | 74.625 Millimeter | - | - | - | - | - |
7221A5TRSUMP3 | NSK | 8 mm | 41 mm | 25 mm | - | - | - | - | 35.8 mm |
7224A5TRSUMP3 | NSK | 28 mm | 240 mm | 115 mm | - | - | - | - | 188 mm |
7917A5TRDUMP3 | NSK | 30 mm | 280 mm | 200 mm | - | - | - | - | 248 mm |
7018A5TRDUDLP3 | NSK | 30 mm | 230 mm | 150 mm | - | - | - | - | 198 mm |
7020CTRQULP3 | NSK | 25 mm | 310 mm | 250 mm | - | - | - | - | 289 mm |
7026A5TRQULP3 | NSK | 16 mm | 150 mm | 120 mm | - | - | - | - | 143 mm |
7220CTRDUDLP3 | NSK | 13 mm | 80 mm | 50 mm | - | - | - | - | 72 mm |
7926CTRDUDLP3 | NSK | - | 3.19 Inch | 81.026 Millimeter | 2.362 Inch | 60 Millimeter | - | - | - | - | - |
7018A5TRSULP3 | NSK | 16 mm | 120 mm | 80 mm | - | - | - | - | 109 mm |
7219A5TRSUMP3 | NSK | 35 mm | 295 mm | 160 mm | - | - | - | - | 238 mm |
7024A5TRSULP3 | NSK | 35 mm | 480 mm | 400 mm | - | - | - | - | 447 mm |
7926A5TRSUMP3 | NSK | - | 3.1250 in | 0.9375 in | - | - | - | - | - |
7218A5TRDUDMP3 | NSK | 25 mm | 260 mm | 200 mm | - | - | - | - | 238 mm |
7019A5TRDUMP3 | NSK | 25 mm | 260 mm | 200 mm | - | - | - | - | 238 mm |
7224CTRDUMP3 | NSK | 40 mm | 405 mm | 300 mm | - | - | - | - | 361 mm |
7918A5TRDULP3 | NSK | 20 mm | 220 mm | 170 mm | - | - | - | - | 203 mm |
7924CTRSULP3 | NSK | 25 mm | 190 mm | 130 mm | - | - | - | - | 168 mm |
80BNR19STSULP3 | NSK | 16 mm | 150 mm | 120 mm | - | - | - | - | 143 mm |
7222CTRDULP3 | NSK | 28 mm | 240 mm | 115 mm | - | - | - | - | 188 mm |
7221CTRDUMP3 | NSK | 16 mm | 140 mm | 100 mm | - | - | - | - | 129 mm |
7220CTRSUMP3 | NSK | 25 mm | 360 mm | 300 mm | - | - | - | - | 339 mm |
7219CTRDUMP3 NSK Super Precision Bearings | Dynamic Load Rating:9.3 kN; D:65 mm; d:40 mm; Static Load Rating:11.6 kN; da:45 mm; Oil Holes:1.5 mm; Radius:0.6 mm; Da:56.8 mm; B:10 mm; |
7917A5TRDUMP3 NSK Super Precision Bearings | da:231 mm; Dynamic Load Rating:122.9 kN; Static Load Rating:242 kN; Radius:2 mm; Da:248 mm; D:280 mm; B:30 mm; Oil Holes:3 mm; d:200 mm; |
7226A5TRDULP4 NSK Super Precision Bearings | d:300 mm; Radius:2.5 mm; Da:361 mm; Dynamic Load Rating:227 kN; Static Load Rating:465.8 kN; Oil Holes:4 mm; D:405 mm; B:40 mm; da:339 mm; |
7022CTRDULP3 NSK Super Precision Bearings | Oil Holes:2.5 mm; da:267 mm; Da:289 mm; D:310 mm; Radius:2 mm; Static Load Rating:206.4 kN; Dynamic Load Rating:91.6 kN; B:25 mm; d:250 mm; |
7226A5TRSULP3 NSK Super Precision Bearings | Dynamic Load Rating:4.1 kN; Oil Holes:1.5 mm; Da:30.8 mm; d:20 mm; Radius:0.6 mm; D:36 mm; da:22.9 mm; Static Load Rating:4 kN; B:8 mm; |
7028A5TRDUDLP3 NSK Super Precision Bearings | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; |
7019CTRDULP3 NSK Super Precision Bearings | Dynamic Load Rating:74.5 kN; Da:198 mm; da:181 mm; B:25 mm; Oil Holes:2.5 mm; Radius:1.5 mm; d:160 mm; D:220 mm; Static Load Rating:137.7 kN; |
7018A5TRDUDMP3 NSK Super Precision Bearings | d:170 mm; Dynamic Load Rating:52.3 kN; Radius:1.5 mm; D:220 mm; Da:203 mm; da:183 mm; Oil Holes:2.5 mm; B:20 mm; Static Load Rating:103.6 kN; |
75BER10STSULP3 NSK Super Precision Bearings | Dynamic Load Rating:40.4 kN; d:80 mm; Oil Holes:3 mm; Mounting Hole Countersink Diameter:9.5 mm; D:165 mm; Mounting Hole Size:5.5 mm; B:22 mm; Da:132 mm; Chamfer:1 mm; da:117 mm; Inner rings PCD:97 mm; Outer rings PCD:148 mm; Number of Mounting Holes:10; Static Load Rating:63.6 kN; |
7226CTRSUMP3 NSK Super Precision Bearings | Radius:1 mm; B:16 mm; Oil Holes:2.5 mm; Da:120 mm; Dynamic Load Rating:30.8 kN; Static Load Rating:47.4 kN; da:104 mm; D:130 mm; d:90 mm; |
7924A5TRDUMP3 NSK Super Precision Bearings | Dynamic Load Rating:8.2 kN; d:30 mm; Da:46.8 mm; Static Load Rating:9.2 kN; da:35 mm; B:10 mm; Radius:0.6 mm; D:55 mm; Oil Holes:1.5 mm; |
80BNR10STV1VSULP3 NSK Super Precision Bearings | Dynamic Load Rating:66.3 kN; Da:158 mm; D:180 mm; d:120 mm; Static Load Rating:109 kN; Oil Holes:2.5 mm; Radius:1.5 mm; B:25 mm; da:138 mm; |
7021A5TRDUDLP3 NSK Super Precision Bearings Video