No. | Brand | B | D | d | C | Fw | Ew | Bc | Da |
70BER19STSUELP3 | NSK | 10 mm | 65 mm | 40 mm | - | - | - | - | 56.8 mm |
7220CTRSULP3 | NSK | 25 mm | 210 mm | 150 mm | - | - | - | - | 188 mm |
7922CTRSULP3 | NSK | 25 mm | 190 mm | 130 mm | - | - | - | - | 168 mm |
7018A5TRDUMP3 | NSK | 25 mm | 210 mm | 90 mm | - | - | - | - | 157 mm |
7019CTRDUMP3 | NSK | 30 mm | 230 mm | 150 mm | - | - | - | - | 198 mm |
7022CTRDULP3 | NSK | 25 mm | 310 mm | 250 mm | - | - | - | - | 289 mm |
7926A5TRDUDLP3 | NSK | 13 mm | 100 mm | 70 mm | - | - | - | - | 92 mm |
7220CTRDUMP3 | NSK | 10 mm | 70 mm | 45 mm | - | - | - | - | 61.8 mm |
7018A5TRQUMP3 | NSK | 30 mm | 330 mm | 250 mm | - | - | - | - | 299 mm |
7221A5TRDULP3 | NSK | 25 mm | 210 mm | 90 mm | - | - | - | - | 157 mm |
7019CTRSUMP3 | NSK | 13 mm | 100 mm | 70 mm | - | - | - | - | 92 mm |
7919A5TRDULP3 | NSK | 10 mm | 65 mm | 40 mm | - | - | - | - | 56.8 mm |
7917A5TRSULP3 | NSK | 35 mm | 295 mm | 160 mm | - | - | - | - | 238 mm |
7919CTRSULP3 | NSK | 28 mm | 240 mm | 115 mm | - | - | - | - | 188 mm |
7217CTRDULP3 | NSK | 20 mm | 220 mm | 170 mm | - | - | - | - | 203 mm |
7021A5TRDUDLP3 | NSK | 16 mm | 120 mm | 80 mm | - | - | - | - | 109 mm |
7219A5TRDULP3 | NSK | 15 mm | 120 mm | 55 mm | - | - | - | - | 92 mm |
7024CTRQUMP3 | NSK | 16 mm | 130 mm | 90 mm | - | - | - | - | 120 mm |
7219A5TRSULP3 | NSK | 15 mm | 95 mm | 35 mm | - | - | - | - | 73 mm |
7917CTRSULP3 | NSK | 8 mm | 41 mm | 25 mm | - | - | - | - | 35.8 mm |
7021A5TRDUDMP3 | NSK | 20 mm | 140 mm | 90 mm | - | - | - | - | 120 mm |
7022A5TRDULP3 | NSK | 25 mm | 210 mm | 90 mm | - | - | - | - | 157 mm |
75BNR10STSULP3 | NSK | 13 mm | 80 mm | 50 mm | - | - | - | - | 72 mm |
7924CTRSUMP3 | NSK | 35 mm | 295 mm | 160 mm | - | - | - | - | 238 mm |
75BNR19STSULP3 | NSK | 35 mm | 395 mm | 300 mm | - | - | - | - | 359 mm |
7922A5TRSULP3 | NSK | 25 mm | 260 mm | 200 mm | - | - | - | - | 238 mm |
7926CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7924A5TRDUDLP3 | NSK | 35 mm | 295 mm | 160 mm | - | - | - | - | 238 mm |
80BER10STV1VSUELP3 NSK Super Precision Bearings | Category:Sleeve Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 1" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 0.51" Bore; |
7028CTRDUDLP3 NSK Super Precision Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:25.878; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid; |
7022CTRSUMP3 NSK Super Precision Bearings | Radius:1.5 mm; da:168 mm; d:150 mm; Da:188 mm; Static Load Rating:131.9 kN; D:210 mm; Dynamic Load Rating:73.1 kN; B:25 mm; Oil Holes:2.5 mm; |
7918CTRSUMP3 NSK Super Precision Bearings | Radius:1.5 mm; d:130 mm; B:25 mm; D:190 mm; Dynamic Load Rating:67.8 kN; Oil Holes:2.5 mm; da:148 mm; Static Load Rating:114.8 kN; Da:168 mm; |
7020CTRDUMP3 NSK Super Precision Bearings | da:183 mm; Da:203 mm; D:220 mm; Static Load Rating:103.6 kN; Radius:1.5 mm; Dynamic Load Rating:52.3 kN; Oil Holes:2.5 mm; d:170 mm; B:20 mm; |
7221CTRDULP3 NSK Super Precision Bearings | Oil Holes:2.5 mm; Radius:1.5 mm; B:25 mm; Da:198 mm; da:181 mm; d:160 mm; D:220 mm; Dynamic Load Rating:74.5 kN; Static Load Rating:137.7 kN; |
7926CTRDUDLP3 NSK Super Precision Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; |
7019CTRSUMP3 NSK Super Precision Bearings | Dynamic Load Rating:21.7 kN; B:13 mm; Radius:0.6 mm; D:100 mm; da:77 mm; Da:92 mm; d:70 mm; Oil Holes:2 mm; Static Load Rating:30.6 kN; |
7221CTRDUMP3 NSK Super Precision Bearings | Static Load Rating:52.3 kN; Oil Holes:2.5 mm; B:16 mm; Dynamic Load Rating:32.5 kN; Da:129 mm; da:112 mm; d:100 mm; Radius:1 mm; D:140 mm; |
7218CTRDULP3 NSK Super Precision Bearings | Radius:0.6 mm; B:10 mm; Dynamic Load Rating:8.2 kN; d:30 mm; Da:46.8 mm; D:55 mm; Static Load Rating:9.2 kN; Oil Holes:1.5 mm; da:35 mm; |
7019A5TRDULP3 NSK Super Precision Bearings | d:140 mm; Radius:1.5 mm; Da:178 mm; B:25 mm; Oil Holes:2.5 mm; da:161 mm; Static Load Rating:120.6 kN; Dynamic Load Rating:69.5 kN; D:200 mm; |
7919CTRDULP3 NSK Super Precision Bearings | Mounting Hole Size:5.5 mm; Inner rings PCD:97 mm; Mounting Hole Countersink Depth:5.4 mm; Oil Holes:3 mm; Dynamic Load Rating:40.4 kN; Thread Size:M3; Chamfer:1 mm; Da:132 mm; d:80 mm; da:117 mm; Number of Mounting Holes:10; Static Load Rating:63.6 kN; B:22 mm; Outer rings PCD:148 mm; D:165 mm; Mounting Hole Countersink Diameter:9.5 mm; |
7021A5TRDUMP3 NSK Super Precision Bearings Video