No. | Brand | B | D | d | C | Fw | Ew | Bc | Da |
7920A5TRDULP3 | NSK | 8 mm | 41 mm | 25 mm | - | - | - | - | 35.8 mm |
7921A5TRDULP3 | NSK | 35 mm | 295 mm | 200 mm | - | - | - | - | 258 mm |
7917CTRSULP3 | NSK | 8 mm | 41 mm | 25 mm | - | - | - | - | 35.8 mm |
7926A5TRSUMP3 | NSK | - | 3.1250 in | 0.9375 in | - | - | - | - | - |
50BER10HTV1VSUELP3 | NSK | 35 mm | 295 mm | 160 mm | - | - | - | - | 238 mm |
7018CTRDULP3 | NSK | 35 mm | 480 mm | 400 mm | - | - | - | - | 447 mm |
7021CTRSULP3 | NSK | 16 mm | 130 mm | 90 mm | - | - | - | - | 120 mm |
7028A5TRDUMP3 | NSK | - | - | - | - | 68 mm | 75 mm | 21 mm | - |
7222CTRDUMP3 | NSK | 13 mm | 90 mm | 60 mm | - | - | - | - | 82 mm |
7020CTRDUDLP3 | NSK | 35 mm | 295 mm | 160 mm | - | - | - | - | 238 mm |
7026A5TRDULP3 | NSK | 25 mm | 220 mm | 160 mm | - | - | - | - | 198 mm |
7918A5TRDULP3 | NSK | 20 mm | 220 mm | 170 mm | - | - | - | - | 203 mm |
80BER10STV1VSUELP3 | NSK | - | 1 Inch | 25.4 Millimeter | 0.51 Inch | 12.954 Millimeter | - | - | - | - | - |
7924CTRDULP3 | NSK | 25 mm | 200 mm | 140 mm | - | - | - | - | 178 mm |
7218CTRDUDLP3 | NSK | 22 mm | 165 mm | 80 mm | - | - | - | - | 132 mm |
45BER19HTV1VSUELP3 | NSK | 22 mm | 165 mm | 80 mm | - | - | - | - | 132 mm |
7926CTRDUDLP3 | NSK | - | 3.19 Inch | 81.026 Millimeter | 2.362 Inch | 60 Millimeter | - | - | - | - | - |
7917CTRQULP3 | NSK | 13 mm | 100 mm | 70 mm | - | - | - | - | 92 mm |
7024A5TRSULP3 | NSK | 35 mm | 480 mm | 400 mm | - | - | - | - | 447 mm |
7924CTRDUDLP3 | NSK | 16 mm | 150 mm | 120 mm | - | - | - | - | 143 mm |
7024CTRDUDLP3 | NSK | 13 mm | 110 mm | 80 mm | - | - | - | - | 102 mm |
7920CTRSULP3 | NSK | 20 mm | 150 mm | 100 mm | - | - | - | - | 132 mm |
7926A5TRDUDLP3 | NSK | 13 mm | 100 mm | 70 mm | - | - | - | - | 92 mm |
75BNR10STV1VSULP3 | NSK | 20 mm | 170 mm | 120 mm | - | - | - | - | 153 mm |
7226CTRSUMP3 | NSK | 16 mm | 130 mm | 90 mm | - | - | - | - | 120 mm |
7028CTRSULP3 | NSK | - | 7.56 Inch | 192.024 Millimeter | 5.906 Inch | 150 Millimeter | - | - | - | - | - |
7226A5TRDUMP3 | NSK | 16 mm | 120 mm | 80 mm | - | - | - | - | 109 mm |
7921CTRDUMP3 | NSK | 30 mm | 230 mm | 150 mm | - | - | - | - | 198 mm |
7218A5TRDUDLP3 | NSK | 25 mm | 210 mm | 90 mm | - | - | - | - | 157 mm |
7918A5TRSULP3 | NSK | 25 mm | 260 mm | 200 mm | - | - | - | - | 238 mm |
7026CTRDULP3 NSK Super Precision Bearings | d:190 mm; Da:223 mm; D:240 mm; Oil Holes:2.5 mm; da:203 mm; Dynamic Load Rating:54.5 kN; Static Load Rating:113.6 kN; Radius:1 mm; B:25 mm; |
7022A5TRDULP3 NSK Super Precision Bearings | Static Load Rating:80.2 kN; Da:157 mm; B:25 mm; Outer rings PCD:187 mm; Dynamic Load Rating:46 kN; Mounting Hole Countersink Depth:8.6 mm; Thread Size:M3; Chamfer:1.5 mm; d:90 mm; Oil Holes:3 mm; Inner rings PCD:112 mm; Number of Mounting Holes:12; D:210 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; da:139 mm; |
7921CTRSUMP3 NSK Super Precision Bearings | Da:339 mm; Dynamic Load Rating:100.6 kN; da:317 mm; d:300 mm; D:360 mm; Static Load Rating:246.5 kN; Oil Holes:2.5 mm; B:25 mm; Radius:2.5 mm; |
7019CTRDUMP3 NSK Super Precision Bearings | Oil Holes:3 mm; Static Load Rating:187.3 kN; Radius:1.5 mm; d:150 mm; da:181 mm; Da:198 mm; B:30 mm; D:230 mm; Dynamic Load Rating:114.3 kN; |
7022A5TRSULP3 NSK Super Precision Bearings | B:16 mm; D:150 mm; Static Load Rating:50.3 kN; Oil Holes:2.5 mm; da:126 mm; Radius:1 mm; Da:143 mm; Dynamic Load Rating:28.1 kN; d:120 mm; |
7018A5TRSUV1VLP3 NSK Super Precision Bearings | Static Load Rating:113.6 kN; Radius:1 mm; B:25 mm; da:203 mm; d:190 mm; D:240 mm; Oil Holes:2.5 mm; Da:223 mm; Dynamic Load Rating:54.5 kN; |
7024CTRDUDMP3 NSK Super Precision Bearings | Dynamic Load Rating:102 kN; Inner rings PCD:184 mm; Static Load Rating:192.3 kN; B:35 mm; Outer rings PCD:270 mm; Chamfer:2 mm; Number of Mounting Holes:12; Mounting Hole Countersink Depth:10.8 mm; Oil Holes:6 mm; D:295 mm; d:160 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Da:238 mm; Thread Size:M3; da:218 mm; |
7020A5TRDUDMP3 NSK Super Precision Bearings | Dynamic Load Rating:18.9 kN; D:80 mm; Radius:0.6 mm; B:13 mm; Static Load Rating:23.4 kN; da:57.2 mm; Oil Holes:2 mm; d:50 mm; Da:72 mm; |
7022CTRSULP3 NSK Super Precision Bearings | Oil Holes:2.5 mm; B:25 mm; Dynamic Load Rating:66.3 kN; da:138 mm; d:120 mm; Static Load Rating:109 kN; Da:158 mm; Radius:1.5 mm; D:180 mm; |
7918A5TRQUMP3 NSK Super Precision Bearings | Radius:0.6 mm; B:13 mm; da:67 mm; Static Load Rating:27 kN; d:60 mm; Oil Holes:2 mm; D:90 mm; Dynamic Load Rating:20.3 kN; Da:82 mm; |
7021CTRDUMP3 NSK Super Precision Bearings | d:35 mm; Static Load Rating:10 kN; Da:51.8 mm; B:10 mm; da:40 mm; Oil Holes:1.5 mm; Dynamic Load Rating:8.5 kN; Radius:0.6 mm; D:60 mm; |
7917CTRQULP3 NSK Super Precision Bearings | Oil Holes:2 mm; d:70 mm; Static Load Rating:30.6 kN; Dynamic Load Rating:21.7 kN; D:100 mm; da:77 mm; Radius:0.6 mm; Da:92 mm; B:13 mm; |
7920CTRSUV1VLP3 NSK Super Precision Bearings Video