No. | Brand | B | D | d | C | Fw | Ew | Bc | Da |
7024CTRSUMP3 | NSK | 12 mm | 70 mm | 20 mm | - | - | - | - | 47 mm |
7021CTRSULP3 | NSK | 16 mm | 130 mm | 90 mm | - | - | - | - | 120 mm |
7220CTRDULP3 | NSK | 20 mm | 150 mm | 100 mm | - | - | - | - | 132 mm |
7218A5TRDUMP3 | NSK | 16 mm | 150 mm | 120 mm | - | - | - | - | 143 mm |
7020A5TRQUMP3 | NSK | 28 mm | 240 mm | 115 mm | - | - | - | - | 188 mm |
7926CTRDUMP3 | NSK | 3.125 Inch | 79.38 Millimeter | 4 Inch | 101.6 Millimeter | 2.75 Inch | 69.85 Millimeter | - | - | - | - | - |
75BER10STSULP3 | NSK | 22 mm | 165 mm | 80 mm | - | - | - | - | 132 mm |
7219CTRSUMP3 | NSK | 35 mm | 480 mm | 400 mm | - | - | - | - | 447 mm |
7217CTRSUMP3 | NSK | 15 mm | 120 mm | 55 mm | - | - | - | - | 92 mm |
7024A5TRDUDMP3 | NSK | 25 mm | 210 mm | 90 mm | - | - | - | - | 157 mm |
7920A5TRDULP3 | NSK | 8 mm | 41 mm | 25 mm | - | - | - | - | 35.8 mm |
7926CTRDUDLP3 | NSK | - | 3.19 Inch | 81.026 Millimeter | 2.362 Inch | 60 Millimeter | - | - | - | - | - |
7020CTRDUMP3 | NSK | 20 mm | 220 mm | 170 mm | - | - | - | - | 203 mm |
7218A5TRDULP3 | NSK | 13 mm | 110 mm | 80 mm | - | - | - | - | 102 mm |
7920A5TRDUDMP3 | NSK | 16 mm | 130 mm | 90 mm | - | - | - | - | 120 mm |
7028A5TRSULP3 | NSK | - | 3.14 Inch | 79.756 Millimeter | 1.969 Inch | 50 Millimeter | - | - | - | - | - |
7921A5TRSUMP3 | NSK | 25 mm | 200 mm | 140 mm | - | - | - | - | 178 mm |
7920A5TRSULP3 | NSK | 25 mm | 210 mm | 90 mm | - | - | - | - | 157 mm |
70BER19STSULP3 | NSK | 25 mm | 180 mm | 120 mm | - | - | - | - | 158 mm |
7028CTRSULP3 | NSK | - | 7.56 Inch | 192.024 Millimeter | 5.906 Inch | 150 Millimeter | - | - | - | - | - |
7922CTRSUMP3 | NSK | 25 mm | 190 mm | 130 mm | - | - | - | - | 168 mm |
7919CTRSULP3 | NSK | 28 mm | 240 mm | 115 mm | - | - | - | - | 188 mm |
80BNR10STSUELP3 | NSK | 25 mm | 300 mm | 240 mm | - | - | - | - | 279 mm |
7917CTRDUMP3 | NSK | 35 mm | 480 mm | 400 mm | - | - | - | - | 447 mm |
7022CTRDUDLP3 | NSK | 40 mm | 380 mm | 210 mm | - | - | - | - | 299 mm |
7218CTRSULP3 | NSK | 13 mm | 100 mm | 70 mm | - | - | - | - | 92 mm |
7226A5TRDULP3 | NSK | 40 mm | 355 mm | 250 mm | - | - | - | - | 311 mm |
7019CTRDULP3 | NSK | 25 mm | 220 mm | 160 mm | - | - | - | - | 198 mm |
80BER10STSUELP3 | NSK | 192 mm | 600 mm | 360 mm | 192 mm | - | - | - | - |
7926A5TRSULP3 NSK Super Precision Bearings | Outer rings PCD:217 mm; Mounting Hole Countersink Depth:8.6 mm; Da:188 mm; Mounting Hole Size:9 mm; D:240 mm; Inner rings PCD:139 mm; Mounting Hole Countersink Diameter:14 mm; Number of Mounting Holes:12; Thread Size:M3; da:168 mm; Oil Holes:3 mm; d:115 mm; Static Load Rating:131.9 kN; Chamfer:1.5 mm; Dynamic Load Rating:73.1 kN; B:28 mm; |
7020CTRDULP3 NSK Super Precision Bearings | d:170 mm; Radius:1.5 mm; Static Load Rating:103.6 kN; D:220 mm; Da:203 mm; B:20 mm; da:183 mm; Oil Holes:2.5 mm; Dynamic Load Rating:52.3 kN; |
7028CTRSULP3 NSK Super Precision Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Nitrile Rubber; |
7021CTRDUDMP3 NSK Super Precision Bearings | da:117 mm; d:100 mm; Radius:1 mm; D:150 mm; Oil Holes:2.5 mm; Dynamic Load Rating:40.4 kN; Da:132 mm; B:20 mm; Static Load Rating:63.6 kN; |
7917A5TRDUMP3 NSK Super Precision Bearings | da:231 mm; Dynamic Load Rating:122.9 kN; Static Load Rating:242 kN; Radius:2 mm; Da:248 mm; D:280 mm; B:30 mm; Oil Holes:3 mm; d:200 mm; |
7021A5TRDUMP3 NSK Super Precision Bearings | Inner rings PCD:112 mm; B:25 mm; Thread Size:M8; Static Load Rating:80.2 kN; Mounting Hole Size:9 mm; Oil Holes:3 mm; Dynamic Load Rating:46 kN; Chamfer:1.5 mm; Outer rings PCD:187 mm; Mounting Hole Countersink Diameter:14 mm; D:210 mm; Number of Mounting Holes:12; d:90 mm; Mounting Hole Countersink Depth:8.6 mm; da:139 mm; Da:157 mm; |
7917CTRDUMP3 NSK Super Precision Bearings | Dynamic Load Rating:219.4 kN; Static Load Rating:523.9 kN; da:426 mm; Oil Holes:3 mm; Da:447 mm; Radius:2.5 mm; D:480 mm; B:35 mm; d:400 mm; |
7024A5TRDUMP3 NSK Super Precision Bearings | Dynamic Load Rating:191.6 kN; D:395 mm; B:35 mm; da:337 mm; Static Load Rating:407.8 kN; Oil Holes:3 mm; Radius:2.5 mm; Da:359 mm; d:300 mm; |
7924A5TRDULP3 NSK Super Precision Bearings | Da:259 mm; da:237 mm; Radius:2 mm; Static Load Rating:183.5 kN; B:25 mm; d:220 mm; Dynamic Load Rating:86.3 kN; Oil Holes:2.5 mm; D:280 mm; |
7020CTRQUMP3 NSK Super Precision Bearings | da:50 mm; Radius:0.6 mm; Da:61.8 mm; Oil Holes:1.5 mm; B:10 mm; Dynamic Load Rating:9.6 kN; d:45 mm; Static Load Rating:12.5 kN; D:70 mm; |
7024CTRDUMP3 NSK Super Precision Bearings | Oil Holes:2.5 mm; B:25 mm; da:198 mm; Radius:1.5 mm; Dynamic Load Rating:79.6 kN; D:240 mm; d:180 mm; Da:218 mm; Static Load Rating:154.8 kN; |
7019CTRDULP3 NSK Super Precision Bearings | Dynamic Load Rating:74.5 kN; Da:198 mm; da:181 mm; B:25 mm; Oil Holes:2.5 mm; Radius:1.5 mm; d:160 mm; D:220 mm; Static Load Rating:137.7 kN; |
7219A5TRDULP3 NSK Super Precision Bearings Video