No. | Brand | B | D | d | C | Fw | Ew | Bc | Da |
7024CTRSULP3 | NSK | 15 mm | 95 mm | 35 mm | - | - | - | - | 73 mm |
7226CTRSULP3 | NSK | 28 mm | 240 mm | 115 mm | - | - | - | - | 188 mm |
7926A5TYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7921A5TRDULP3 | NSK | 35 mm | 295 mm | 200 mm | - | - | - | - | 258 mm |
7018CTRDUDMP3 | NSK | 25 mm | 280 mm | 220 mm | - | - | - | - | 259 mm |
7019A5TRSUMP3 | NSK | 25 mm | 180 mm | 120 mm | - | - | - | - | 158 mm |
80BER10STSULP3 | NSK | - | 6.75 Inch | 171.45 Millimeter | 3 Inch | 76.2 Millimeter | - | - | - | - | - |
7022A5TRSULP3 | NSK | 16 mm | 150 mm | 120 mm | - | - | - | - | 143 mm |
7926A5TRDUDLP3 | NSK | 13 mm | 100 mm | 70 mm | - | - | - | - | 92 mm |
7226CTRDULP3 | NSK | 25 mm | 240 mm | 190 mm | - | - | - | - | 223 mm |
7019A5TRDUDLP3 | NSK | 22 mm | 165 mm | 80 mm | - | - | - | - | 132 mm |
7918A5TRSULP3 | NSK | 25 mm | 260 mm | 200 mm | - | - | - | - | 238 mm |
7226A5TRSUMP3 | NSK | 25 mm | 280 mm | 220 mm | - | - | - | - | 259 mm |
7018A5TRQUMP3 | NSK | 30 mm | 330 mm | 250 mm | - | - | - | - | 299 mm |
75BTR10STYNDBLP4A | NSK | 35 mm | 295 mm | 200 mm | - | - | - | - | 258 mm |
7219CTRSUMP3 | NSK | 35 mm | 480 mm | 400 mm | - | - | - | - | 447 mm |
7019CTRDULP3 | NSK | 25 mm | 220 mm | 160 mm | - | - | - | - | 198 mm |
7224CTRSULP3 | NSK | 40 mm | 405 mm | 300 mm | - | - | - | - | 361 mm |
7020A5TRDULP3 | NSK | 25 mm | 220 mm | 160 mm | - | - | - | - | 198 mm |
7026A5TRSUMP3 | NSK | 8 mm | 36 mm | 20 mm | - | - | - | - | 30.8 mm |
7021CTRSULP3 | NSK | 16 mm | 130 mm | 90 mm | - | - | - | - | 120 mm |
7018A5TRDUDMP3 | NSK | 20 mm | 220 mm | 170 mm | - | - | - | - | 203 mm |
7921CTRSUMP3 | NSK | 25 mm | 360 mm | 300 mm | - | - | - | - | 339 mm |
7018CTRDUMP3 | NSK | 10 mm | 60 mm | 35 mm | - | - | - | - | 51.8 mm |
7921CTRDUMP3 | NSK | 30 mm | 230 mm | 150 mm | - | - | - | - | 198 mm |
75BAR10STYNDBLP4A | NSK | 10 mm | 55 mm | 30 mm | - | - | - | - | 46.8 mm |
7021CTRDUMP3 | NSK | 10 mm | 60 mm | 35 mm | - | - | - | - | 51.8 mm |
7020CTRDULP3 | NSK | 20 mm | 220 mm | 170 mm | - | - | - | - | 203 mm |
7020A5TRSUMP3 NSK Super Precision Bearings | Radius:0.6 mm; Oil Holes:2 mm; Dynamic Load Rating:20.3 kN; B:13 mm; Static Load Rating:27 kN; da:67 mm; d:60 mm; Da:82 mm; D:90 mm; |
7022A5TRSUMP3 NSK Super Precision Bearings | d:120 mm; Static Load Rating:76.9 kN; Dynamic Load Rating:44.9 kN; B:20 mm; da:136 mm; Da:153 mm; Radius:1.5 mm; Oil Holes:2.5 mm; D:170 mm; |
40BNR10STV1VSULP3 NSK Super Precision Bearings | Dynamic Load Rating:219.4 kN; Da:447 mm; Radius:2.5 mm; D:480 mm; B:35 mm; Static Load Rating:523.9 kN; d:400 mm; Oil Holes:3 mm; da:426 mm; |
80BNR10HTSUELP3 NSK Super Precision Bearings | da:104 mm; d:90 mm; B:20 mm; D:140 mm; Radius:1 mm; Dynamic Load Rating:39.7 kN; Oil Holes:2.5 mm; Da:120 mm; Static Load Rating:60.2 kN; |
7020A5TRDUDMP3 NSK Super Precision Bearings | Dynamic Load Rating:18.9 kN; D:80 mm; Radius:0.6 mm; B:13 mm; Static Load Rating:23.4 kN; da:57.2 mm; Oil Holes:2 mm; d:50 mm; Da:72 mm; |
7020CTRQUMP3 NSK Super Precision Bearings | da:50 mm; Radius:0.6 mm; Da:61.8 mm; Oil Holes:1.5 mm; B:10 mm; Dynamic Load Rating:9.6 kN; d:45 mm; Static Load Rating:12.5 kN; D:70 mm; |
7919A5SN24TRDUMP3 NSK Super Precision Bearings | Da:56.8 mm; Static Load Rating:11.6 kN; Radius:0.6 mm; D:65 mm; B:10 mm; Dynamic Load Rating:9.3 kN; da:45 mm; d:40 mm; Oil Holes:1.5 mm; |
7020A5TRDUDLP3 NSK Super Precision Bearings | da:257 mm; Oil Holes:2.5 mm; B:25 mm; d:240 mm; Radius:2 mm; D:300 mm; Da:279 mm; Dynamic Load Rating:90.5 kN; Static Load Rating:200.6 kN; |
7020A5TRSUV1VLP3 NSK Super Precision Bearings | Static Load Rating:391.8 kN; D:355 mm; Radius:2 mm; Dynamic Load Rating:207 kN; B:40 mm; Da:311 mm; Oil Holes:4 mm; da:289 mm; d:250 mm; |
7917CTRSULP3 NSK Super Precision Bearings | Radius:0.6 mm; Da:35.8 mm; B:8 mm; Static Load Rating:4.8 kN; D:41 mm; d:25 mm; Dynamic Load Rating:4.5 kN; da:27.9 mm; Oil Holes:1.5 mm; |
7222CTRSULP3 NSK Super Precision Bearings | D:70 mm; Radius:0.6 mm; Oil Holes:1.5 mm; da:50 mm; Dynamic Load Rating:9.6 kN; Static Load Rating:12.5 kN; Da:61.8 mm; B:10 mm; d:45 mm; |
7026CTRDUMP3 NSK Super Precision Bearings | da:117 mm; Chamfer:1 mm; Static Load Rating:63.6 kN; Mounting Hole Countersink Diameter:9.5 mm; B:22 mm; Oil Holes:3 mm; Number of Mounting Holes:10; Outer rings PCD:148 mm; Mounting Hole Size:5.5 mm; Dynamic Load Rating:40.4 kN; Da:132 mm; d:80 mm; Inner rings PCD:97 mm; D:165 mm; |
7218CTRSULP3 NSK Super Precision Bearings Video