No. | Brand | B | D | d | C | Fw | Ew | Bc | Da |
7018CTRSUMP3 | NSK | 13 mm | 90 mm | 60 mm | - | - | - | - | 82 mm |
7226CTRDUMP3 | NSK | 40 mm | 355 mm | 250 mm | - | - | - | - | 311 mm |
7221A5TRSUMP3 | NSK | 8 mm | 41 mm | 25 mm | - | - | - | - | 35.8 mm |
7221CTRDULP3 | NSK | 25 mm | 220 mm | 160 mm | - | - | - | - | 198 mm |
7019A5TRDUMP3 | NSK | 25 mm | 260 mm | 200 mm | - | - | - | - | 238 mm |
7924CTRSUMP3 | NSK | 35 mm | 295 mm | 160 mm | - | - | - | - | 238 mm |
70BER19STSUELP3 | NSK | 10 mm | 65 mm | 40 mm | - | - | - | - | 56.8 mm |
7919A5TRDUDMP3 | NSK | 20 mm | 140 mm | 90 mm | - | - | - | - | 120 mm |
7918A5TRDULP3 | NSK | 20 mm | 220 mm | 170 mm | - | - | - | - | 203 mm |
7219A5TRDULP3 | NSK | 15 mm | 120 mm | 55 mm | - | - | - | - | 92 mm |
7217CTRSULP3 | NSK | 30 mm | 230 mm | 150 mm | - | - | - | - | 198 mm |
7920CTRDULP3 | NSK | 10 mm | 65 mm | 40 mm | - | - | - | - | 56.8 mm |
7021CTRSULP3 | NSK | 16 mm | 130 mm | 90 mm | - | - | - | - | 120 mm |
7220CTRSULP3 | NSK | 25 mm | 210 mm | 150 mm | - | - | - | - | 188 mm |
7922CTRDUDMP3 | NSK | 25 mm | 240 mm | 180 mm | - | - | - | - | 218 mm |
7022A5TRQUMP3 | NSK | 40 mm | 380 mm | 210 mm | - | - | - | - | 299 mm |
80BNR10STSULP3 | NSK | 13 mm | 100 mm | 70 mm | - | - | - | - | 92 mm |
7924CTYNSULP4 | NSK | 10 mm | 60 mm | 35 mm | - | - | - | - | 51.8 mm |
75BNR10STSULP3 | NSK | 13 mm | 80 mm | 50 mm | - | - | - | - | 72 mm |
7918A5TRSULP3 | NSK | 25 mm | 260 mm | 200 mm | - | - | - | - | 238 mm |
7919A5TRDULP3 | NSK | 10 mm | 65 mm | 40 mm | - | - | - | - | 56.8 mm |
7917CTRDUMP3 | NSK | 35 mm | 480 mm | 400 mm | - | - | - | - | 447 mm |
7019A5TRSUMP3 | NSK | 25 mm | 180 mm | 120 mm | - | - | - | - | 158 mm |
7024CTRDUMP3 | NSK | 25 mm | 240 mm | 180 mm | - | - | - | - | 218 mm |
7926A5TYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7024A5TRDULP3 | NSK | 16 mm | 120 mm | 80 mm | - | - | - | - | 109 mm |
7921A5TRDUMP3 | NSK | 25 mm | 240 mm | 180 mm | - | - | - | - | 218 mm |
7018A5TRSUMP3 | NSK | 28 mm | 240 mm | 115 mm | - | - | - | - | 188 mm |
80BER10HTSUELP3 NSK Super Precision Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:35.412; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:30 Millimeter; Relubricatable:Yes; Insert Part Number:22228; Seals:Triple Lip Nitrile Rubber; |
7026A5TRSUMP3 NSK Super Precision Bearings | Oil Holes:1.5 mm; Radius:0.6 mm; d:20 mm; da:22.9 mm; D:36 mm; B:8 mm; Da:30.8 mm; Static Load Rating:4 kN; Dynamic Load Rating:4.1 kN; |
7026CTRSUMP3 NSK Super Precision Bearings | Oil Holes:1.5 mm; Radius:0.6 mm; da:50 mm; Static Load Rating:12.5 kN; Dynamic Load Rating:9.6 kN; Da:61.8 mm; B:10 mm; D:70 mm; d:45 mm; |
7224A5TRDUMP3 NSK Super Precision Bearings | d:110 mm; Static Load Rating:70.2 kN; Da:143 mm; Dynamic Load Rating:42.7 kN; Radius:1 mm; B:20 mm; da:126 mm; Oil Holes:2.5 mm; D:160 mm; |
7024A5TRDUDMP3 NSK Super Precision Bearings | D:210 mm; da:139 mm; Mounting Hole Size:9 mm; Thread Size:M3; Mounting Hole Countersink Depth:8.6 mm; Chamfer:1.5 mm; B:25 mm; Outer rings PCD:187 mm; Da:157 mm; Oil Holes:3 mm; Number of Mounting Holes:12; d:90 mm; Static Load Rating:80.2 kN; Inner rings PCD:112 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:46 kN; |
7920A5TRDUDMP3 NSK Super Precision Bearings | d:90 mm; Oil Holes:2.5 mm; Static Load Rating:47.4 kN; da:104 mm; D:130 mm; Da:120 mm; B:16 mm; Radius:1 mm; Dynamic Load Rating:30.8 kN; |
7918CTRDUMP3 NSK Super Precision Bearings | da:280 mm; Radius:2 mm; Static Load Rating:286.2 kN; Oil Holes:3 mm; d:250 mm; Da:299 mm; Dynamic Load Rating:142 kN; B:30 mm; D:330 mm; |
45BNR10HTV1VSUELP3 NSK Super Precision Bearings | Da:35.8 mm; B:8 mm; D:41 mm; Oil Holes:1.5 mm; da:27.9 mm; d:25 mm; Static Load Rating:4.8 kN; Dynamic Load Rating:4.5 kN; Radius:0.6 mm; |
7219CTRDULP3 NSK Super Precision Bearings | Radius:1.5 mm; D:200 mm; B:25 mm; Oil Holes:2.5 mm; Da:178 mm; d:140 mm; Static Load Rating:120.6 kN; Dynamic Load Rating:69.5 kN; da:161 mm; |
7218A5TRDUDMP3 NSK Super Precision Bearings | d:200 mm; Da:238 mm; Static Load Rating:166.4 kN; Oil Holes:2.5 mm; da:218 mm; B:25 mm; Radius:2 mm; Dynamic Load Rating:82.3 kN; D:260 mm; |
7021CTRDUDMP3 NSK Super Precision Bearings | da:117 mm; d:100 mm; Radius:1 mm; D:150 mm; Oil Holes:2.5 mm; Dynamic Load Rating:40.4 kN; Da:132 mm; B:20 mm; Static Load Rating:63.6 kN; |
7018A5SN24TRDUDLP3 NSK Super Precision Bearings | Da:198 mm; Oil Holes:2.5 mm; Dynamic Load Rating:74.5 kN; Static Load Rating:137.7 kN; da:181 mm; d:160 mm; D:220 mm; B:25 mm; Radius:1.5 mm; |
7218CTRDUMP3 NSK Super Precision Bearings Video