No. | Brand | B | D | d | C | Fw | Ew | Bc | Da |
7019CTRDULP3 | NSK | 25 mm | 220 mm | 160 mm | - | - | - | - | 198 mm |
7917CTRQULP3 | NSK | 13 mm | 100 mm | 70 mm | - | - | - | - | 92 mm |
7921CTRDULP3 | NSK | 25 mm | 240 mm | 180 mm | - | - | - | - | 218 mm |
7018A5TRSUV1VLP3 | NSK | 25 mm | 240 mm | 190 mm | - | - | - | - | 223 mm |
7226CTRDUMP3 | NSK | 40 mm | 355 mm | 250 mm | - | - | - | - | 311 mm |
7917A5TRSUMP3 | NSK | 28 mm | 240 mm | 115 mm | - | - | - | - | 188 mm |
7021CTRDULP3 | NSK | 25 mm | 180 mm | 120 mm | - | - | - | - | 158 mm |
7222CTRSUMP3 | NSK | 28 mm | 240 mm | 115 mm | - | - | - | - | 188 mm |
7224A5TRQUMP3 | NSK | 13 mm | 110 mm | 80 mm | - | - | - | - | 102 mm |
7019A5TRDUDLP3 | NSK | 22 mm | 165 mm | 80 mm | - | - | - | - | 132 mm |
7922CTRSUMP3 | NSK | 25 mm | 190 mm | 130 mm | - | - | - | - | 168 mm |
7922A5TRSULP3 | NSK | 25 mm | 260 mm | 200 mm | - | - | - | - | 238 mm |
7922CTRDUDMP3 | NSK | 25 mm | 240 mm | 180 mm | - | - | - | - | 218 mm |
7021A5TRSULP3 | NSK | 16 mm | 140 mm | 100 mm | - | - | - | - | 129 mm |
7926A5TRDUDLP3 | NSK | 13 mm | 100 mm | 70 mm | - | - | - | - | 92 mm |
7920CTRDUMP3 | NSK | 25 mm | 210 mm | 150 mm | - | - | - | - | 188 mm |
7924A5TRDUMP3 | NSK | 10 mm | 55 mm | 30 mm | - | - | - | - | 46.8 mm |
7226A5TRSULP3 | NSK | 8 mm | 36 mm | 20 mm | - | - | - | - | 30.8 mm |
7917A5TRDUDMP3 | NSK | 16 mm | 140 mm | 100 mm | - | - | - | - | 129 mm |
7920A5TRDUDLP3 | NSK | 15 mm | 120 mm | 55 mm | - | - | - | - | 92 mm |
7920CTRDULP3 | NSK | 10 mm | 65 mm | 40 mm | - | - | - | - | 56.8 mm |
7221CTRSULP3 | NSK | 20 mm | 220 mm | 170 mm | - | - | - | - | 203 mm |
7922A5SN24TRDULP3 | NSK | 16 mm | 140 mm | 100 mm | - | - | - | - | 129 mm |
75BER10STSULP3 | NSK | 22 mm | 165 mm | 80 mm | - | - | - | - | 132 mm |
7224A5TRDUMP3 | NSK | 20 mm | 160 mm | 110 mm | - | - | - | - | 143 mm |
7217CTRDULP3 | NSK | 20 mm | 220 mm | 170 mm | - | - | - | - | 203 mm |
45BNR10HTV1VSUELP3 | NSK | 8 mm | 41 mm | 25 mm | - | - | - | - | 35.8 mm |
7022CTRSULP3 | NSK | 25 mm | 180 mm | 120 mm | - | - | - | - | 158 mm |
7019A5TRSUMP3 | NSK | 25 mm | 180 mm | 120 mm | - | - | - | - | 158 mm |
7922CTRDUDMP3 NSK Super Precision Bearings | B:25 mm; Da:218 mm; D:240 mm; d:180 mm; Static Load Rating:154.8 kN; da:198 mm; Oil Holes:2.5 mm; Radius:1.5 mm; Dynamic Load Rating:79.6 kN; |
7219A5TRDUMP3 NSK Super Precision Bearings | da:126 mm; Radius:1 mm; Oil Holes:2.5 mm; Static Load Rating:70.2 kN; d:110 mm; D:160 mm; Da:143 mm; Dynamic Load Rating:42.7 kN; B:20 mm; |
7218A5TRDULP3 NSK Super Precision Bearings | d:80 mm; da:87 mm; Static Load Rating:34.2 kN; Oil Holes:2 mm; D:110 mm; B:13 mm; Da:102 mm; Dynamic Load Rating:22.8 kN; Radius:0.6 mm; |
7018A5TRDUDMP3 NSK Super Precision Bearings | d:170 mm; Dynamic Load Rating:52.3 kN; Radius:1.5 mm; D:220 mm; Da:203 mm; da:183 mm; Oil Holes:2.5 mm; B:20 mm; Static Load Rating:103.6 kN; |
75BTR10STYNDBLP4A NSK Super Precision Bearings | Oil Holes:3 mm; B:35 mm; D:295 mm; Dynamic Load Rating:155.9 kN; da:238 mm; Da:258 mm; d:200 mm; Radius:2 mm; Static Load Rating:277.4 kN; |
7026CTRDULP3 NSK Super Precision Bearings | d:190 mm; Da:223 mm; D:240 mm; Oil Holes:2.5 mm; da:203 mm; Dynamic Load Rating:54.5 kN; Static Load Rating:113.6 kN; Radius:1 mm; B:25 mm; |
70BER19STSUELP3 NSK Super Precision Bearings | B:10 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.3 kN; D:65 mm; Static Load Rating:11.6 kN; Da:56.8 mm; Radius:0.6 mm; da:45 mm; d:40 mm; |
7921CTRDUMP3 NSK Super Precision Bearings | Oil Holes:3 mm; Static Load Rating:187.3 kN; d:150 mm; Dynamic Load Rating:114.3 kN; B:30 mm; D:230 mm; Radius:1.5 mm; Da:198 mm; da:181 mm; |
7922CTRSUMP3 NSK Super Precision Bearings | da:148 mm; Radius:1.5 mm; D:190 mm; Da:168 mm; Static Load Rating:114.8 kN; d:130 mm; B:25 mm; Dynamic Load Rating:67.8 kN; Oil Holes:2.5 mm; |
80BNR19STSUELP3 NSK Super Precision Bearings | Radius:2.5 mm; B:35 mm; Static Load Rating:523.9 kN; D:480 mm; da:426 mm; Oil Holes:3 mm; d:400 mm; Dynamic Load Rating:219.4 kN; Da:447 mm; |
7019A5TRDUMP3 NSK Super Precision Bearings | B:25 mm; Da:238 mm; Radius:2 mm; D:260 mm; Oil Holes:2.5 mm; Dynamic Load Rating:82.3 kN; d:200 mm; Static Load Rating:166.4 kN; da:218 mm; |
7919A5TRDUDMP3 NSK Super Precision Bearings | d:90 mm; Static Load Rating:60.2 kN; Oil Holes:2.5 mm; D:140 mm; B:20 mm; Da:120 mm; Radius:1 mm; Dynamic Load Rating:39.7 kN; da:104 mm; |
7917A5TRSUMP3 NSK Super Precision Bearings Video