No. | Brand | X | R | M | T | k | h | V | U |
7216CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
NNU4924B/SPC3W33 | SKF | - | 1 mm | - | - | - | - | - | - |
7208CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7207ACD/P4A | SKF | - | - | - | 18 mm | - | - | - | - |
NN3011KTN/SPW33 | SKF | - | - | - | - | - | - | 57 mm | - |
7211CD/P4ADBB | SKF | - | - | - | 10,998 mm | - | - | - | - |
7215ACD/P4A | SKF | - | - | - | 62 mm | - | - | - | - |
7216CD/P4A | SKF | - | - | - | - | - | - | - | - |
7205CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
NNU4926B/SPW33 | SKF | - | - | - | - | - | - | - | - |
7216ACD/P4ADBB | SKF | - | - | - | - | - | 110 mm | - | - |
NN3018KTN9/UP | SKF | - | - | - | 41 mm | - | - | - | - |
7206CD/HCP4ADGA | SKF | - | - | - | 47,625 mm | - | - | - | - |
7213CD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7206CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4A | SKF | - | 90 mm | - | - | - | - | - | - |
NN3012KTN/SPW33 | SKF | - | - | - | - | - | - | - | - |
NN3012TN/SPW33 | SKF | - | - | - | - | - | - | - | - |
7211CD/P4A | SKF | - | - | - | 0,375 inch | - | - | - | - |
7208CDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7211CD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:480 mm; (Grease) Lubrication Speed:1224 r/min; Weight:110 Kg; B:130 mm; K:12 mm; d:260 mm; Size (mm):260x480x130; Width (mm):130; C:130 mm; Bore Diameter (mm):260; Basic static load rating (C0):3479 kN; Outer Diameter (mm):480; Bearing number:22252; Basic dynamic load rating (C):2597 kN; |
NNU4924B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Bearing number:X32206B/Y32206B; r:1 mm; Ab:2,8 mm; D:62 mm; db:39,5 mm; da:36,5 mm; d:30 mm; Da:59 mm; Basic static load rating (C0):62,3 kN; Db:53 mm; Factor (G2):8,9; Size (mm):30x62x21.25; Basic dynamic load rating (C90):13,4; R:1 mm; Factor (Cg):0,0169; C:17 mm; Basic dynamic load rating (C1):51,7 kN; Weight:0,3 Kg; Calculation factor (e):0,56; Outer Diameter (mm):62; |
NNU4926B/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | B:71 mm; F:352 mm; C:71 mm; r max:3 mm; D:500 mm; Outer Diameter (mm):468; d:320 mm; E:468 mm; Bearing number:320RU51; Bore Diameter (mm):320; |
7205CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Outer Diameter (mm):12; θ:4 mm; L:15 mm; D:12 mm; d:10 mm; f1:0,5 mm; f2:0,3 mm; Bore Diameter (mm):10; Bearing number:TUP2 10.15; |
7206ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic dynamic load rating (C):93,5 kN; Calculation factor (e):0,28; Size (mm):55x100x25; (Grease) Lubrication Speed:4 500 r/min; r min.:1,5 mm; Bearing number:LH-22211B; Calculation factor (Y0):2,37; Basic static load rating (C0):110 kN; da min.:63,5 mm; Calculation factor (Y1):2,42; D:100 mm; Width (mm):25; Outer Diameter (mm):100; C:25 mm; Bore Diameter (mm):55; (Oil) Lubrication Speed:5 800 r/min; |
7220ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Ew:60 mm; A:84 mm; Bearing number:LUCS 60-2LS; N2:13 mm; H:60 mm; H2:118 mm; H1:18 mm; C:125 mm; A1:95 mm; J1:65 mm; N:10,5 mm; J2:138 mm; J:132 mm; Outer Diameter (mm):60; L:160 mm; Weight:2,17 Kg; Basic dynamic load rating (C):20,4 kN; Da:90 mm; |
NN3016KTN/UP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | D1:244,475 mm; Size (mm):241.3x298.45x47.625; Outer Diameter (mm):298,45; d1:295,275 mm; (Grease) Lubrication Speed:500 r/min; d:241,3 mm; Weight:7,26 Kg; Bore Diameter (mm):241,3; Basic dynamic load rating (C):196 kN; D:298,45 mm; T:47,625 mm; Width (mm):47,625; Basic static load rating (C0):805 kN; Bearing number:XLT9.1/2; |
NN3016KTN/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Size (mm):20x36x1.5; Bearing number:TUW2 20; h:3 mm; Outer Diameter (mm):36; Width (mm):1,5; t:1 mm; T:1,5 mm; Bore Diameter (mm):20; M:28 mm; d:20 mm; D:36 mm; D1:36 mm; |
NN3016TN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | C0:1390; Width (mm):69; Weight:9,5 Kg; Basic dynamic load rating (C):510 kN; DE_:333; D_:350; d:305; SLR:53; SDM_:319; Prod_Type3:NRB_S_RNA; B_:69; C:69 mm; (Grease) Lubrication Speed:800 r/min; GRS rpm:800; hidTable:ecat_NSMRNR; hidYobi:RNA4856; r:2; da_max:341; LangID:1; (Oil) Lubrication Speed:1300 r/min; |
NN3022KTN9/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Width (mm):13; d:12 mm; Size (mm):12x32x13; B:13 mm; D:32 mm; Bearing number:B12-57T1X; Outer Diameter (mm):32; Bore Diameter (mm):12; |
7210ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Width (mm):22; N:7 mm; Bore Diameter (mm):15; L:81 mm; d:15 mm; Bolt (G):M6; B:22 mm; J:63.5 mm; A1:4 mm; A:14 mm; H2:49 mm; Bearing number:BPF2; S:6 mm; |
NNU4932B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | ry:2,5 mm; B1:42,5 mm; Bearing number:HUB009-2; Pt:86,1 mm; Bore Diameter (mm):29; Weight:0,84 Kg; Bi:21 mm; T:8 mm; Outer Diameter (mm):62; B:40,5 mm; ℓ:53,5 Tolerance h14; rx:3,5 mm; Basic dynamic load rating (C):23,4 kN; Width (mm):40,5; d:29 mm; Size (mm):29x62x40.5; d1:43 mm; Dynamic load rating radial (C):17 kN; D:62 mm; |
NNU4926B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series Video