No. | Brand | d | B | D | Da | da | UPC | Radius | Chamfer |
HM262749DGW/HM26271 | Timken | 200 mm | 25 mm | 260 mm | 238 mm | 218 mm | - | 2 mm | - |
EE971355D/9721 | Timken | - | - | - | - | - | - | - | - |
M278749DGW/M27871 | Timken | 1.2500 in | - | - | - | - | 782475997848 | - | - |
EE640193D/64026 | Timken | 35.0000 mm | - | - | - | - | 782476238742 | - | - |
NP047309/NP910908 | Timken | 1.6875 in | - | - | - | - | - | - | - |
LM247748DGW/LM24771 | Timken | 1.2500 in | - | - | - | - | - | - | - |
LM767745D/LM76771 | Timken | 45 mm | 10 mm | 70 mm | 61.8 mm | 50 mm | - | 0.6 mm | - |
NP781149/M28581 | Timken | 3.0000 in | - | - | - | - | 782475698868 | - | - |
HM261049DW/HM26101 | Timken | 2.0000 in | - | - | - | - | 782475897964 | - | - |
NP296291/NP203938 | Timken | 6.0000 in | - | - | - | - | 782475763184 | - | - |
NP269618/NP897314 | Timken | - | - | - | - | - | - | - | - |
LM778549DGW/LM77851 | Timken | - | - | - | - | - | 782475041237 | - | - |
M260149DW/M26011 | Timken | 6.9375 in | - | - | - | - | 782475763573 | - | - |
M249748DGW/M24971 | Timken | 1.1875 in | - | - | - | - | 782475412464 | - | - |
M284249DGW/52848 | Timken | - | - | - | - | - | 782475018512 | - | - |
EE671798D/672873 | Timken | - | - | - | - | - | 782475233519 | - | - |
NP195018/NP069789 | Timken | 1.0625 in | - | - | - | - | 782475114757 | - | - |
EE234157D/234215 | Timken | - | - | - | - | - | - | - | - |
M383240DGW/M38321 | Timken | 4.9375 in | - | - | - | - | 782475726103 | - | - |
M652949DW/M652911 | Timken | 1.5000 in | - | - | - | - | - | - | - |
NP965846/NP711787 | Timken | - | - | - | - | - | 782475122868 | - | - |
LM742749DW/LM742714 | Timken | - | - | - | - | - | 782475041206 | - | - |
EE324103D/32416 | Timken | - | - | - | - | - | 782476483531 | - | - |
HM258949D/HM25891 | Timken | 240 mm | 25 mm | 300 mm | 279 mm | 257 mm | - | 2 mm | - |
M257149DW/M25711 Timken Tapered Roller Bearing Assembly | Bearing Insert Material:Steel; Anti-Rotation Pin:Yes; Grease Type:Unirex N2; Bearing Outer Ring Material:Steel; Seal Type:Single Lip; Ring Size:Standard; Ship Weight:1.2 LB; Housing Material:Cast Iron; Shaft Attachment (2):Set Screw; Retainer Material:Nylon; Ball Grade:Class 10; Bearing Series:204 Series; Bearing Inner Ring Material:Steel; Flinger Material:Steel; Expansion Type:Non-Expansion; Max Bearing Speed:7500 rpm; |
93801D/93125 Timken Tapered Roller Bearing Assembly | Housing Type:2 Bolt Pillow Block; Bearing Inner Ring Material:Steel; Max Bearing Speed:7500 rpm; UPC:782475739554; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; Housing Material:Cast Iron; Base to Center Height:Low; Grease Type:Unirex N2; Seal Type:Single Lip; Ring Size:Standard; Bearing Family:Setscrew Ball Bearin; Ball Grade:Class 10; Flinger Material:None; Anti-Rotation Pin:Yes; Retainer Type:Std Retainer; |
EE135111DGW/135155 Timken Tapered Roller Bearing Assembly | Ball Material:440 STAINLESS STEEL; Max Bearing Speed:6000 rpm; UPC:782475986187; d:0.7500 in; Housing Material:Polymer; Bearing Inner Ring Material:Steel; Ring Size:Standard; Seal Type:Triple Lip; Bearing Series:204 Series; Anti-Rotation Pin:Yes; Ship Weight:0.8 LB; Bearing Family:D-Lock Ball Bearing; Housing Type:Flange Bracket; End Cap Groove:Yes; Self Aligning:Self Centering; Bearing Insert Material:Nickel-Coated Steel; |
67391DW/67322 Timken Tapered Roller Bearing Assembly | Retainer Type:Std Retainer; Bearing Insert Material:Steel; Flinger Type:Rubberized; End Cap Groove:Yes; Base to Center Height:Not Applicable; Ball Material:Steel; Ring Size:Standard; Housing Type:2 Bolt Flange; Bearing Series:212 Series; Bearing Inner Ring Material:Steel; Housing Coating:Powder Coat; Bearing Family:Setscrew Ball Bearin; Grease Type:Unirex N2; Bearing Duty:Medium Duty; Bearing Bore Shape:Round; |
EE138131D/138172 Timken Tapered Roller Bearing Assembly | Ball Bearing Housing Series:210 Series; Bearing Outer Ring Material:Steel; Bearing Insert Material:Steel; Max Bearing Speed:4500 rpm; End Cap Groove:No; Housing Material:Cast Iron; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; Flinger Material:None; Bearing Family:Setscrew Ball Bearin; Bearing Bore Shape:Round; Ship Weight:8.18 LB; Housing Type:Wide Slot Take-Up; Manufacturing Plant Location:Rogersville, TN; |
NP090602/NP872793 Timken Tapered Roller Bearing Assembly | Ship Weight:38.24 LB; Take-Up Frame Travel:24.0000 in; Screw Treatment:ZINC PLATED; UPC:782475584000; Angle Size:2 X 2 X 3/16; Screw Diameter:1.2500 in; Special Coating:STANDARD PAINT; Material Type:CARBON STEEL; Frame Size:502; Take-Up Frame Style:WIDE SLOT; |
48393D/4832 Timken Tapered Roller Bearing Assembly | Ship Weight:16.22 LB; Expansion Type:Non-Expansion; Ball Grade:Class 10; Ball Material:Steel; Bearing Series:214 Series; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Housing Type:Wide Slot Take-Up; d:2.4375 in; Bearing Duty:Medium Duty; End Cap Groove:No; Housing Coating:Powder Coat; Retainer Type:Max Life Cage; Housing Material:Cast Iron; Seal Type:Shield; Retainer Material:Polymer; |
NP037181/NP327704 Timken Tapered Roller Bearing Assembly | Max Bearing Speed:3000 rpm; Expansion Type:Non-Expansion; Bearing Duty:Medium Duty; UPC:782475116034; Bearing Inner Ring Material:Steel; Ball Material:Steel; Ship Weight:13.64 LB; Flinger Type:Rubberized; Bearing Insert Material:Steel; Self Aligning:Self Centering; Manufacturing Plant Location:Rogersville, TN; Housing Type:4 Bolt Flange; Bearing Outer Ring Material:Steel; Seal Type:Single Lip; Base to Center Height:Not Applicable; |
EE204140D/20419 Timken Tapered Roller Bearing Assembly | Bearing Family:Grip Tight Ball Bear; Ball Grade:Class 10; Flinger Type:Rubberized; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Grease Type:Unirex N2; Ball Material:Steel; Max Bearing Speed:6000 rpm; Ring Size:Standard; Ball Bearing Housing Series:212 Series; Housing Material:Cast Iron; Expansion Type:Non-Expansion; Seal Type:Single Lip; Manufacturing Plant Location:Crossville, TN - DC; |
NP580440/NP337315 Timken Tapered Roller Bearing Assembly | Bearing Family:Eccentric Collar Bal; Max Bearing Speed:4000 rpm; Bearing Outer Ring Material:Steel; Ball Grade:Class 10; Ship Weight:5.72 LB; Seal Type:Single Lip; Grease Type:Unirex N2; Retainer Material:Nylon; Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; Bearing Duty:Normal Duty; Base to Center Height:Not Applicable; Housing Type:Piloted Flange; Ball Material:Steel; |
M249748DGW/M24971 Timken Tapered Roller Bearing Assembly | Grease Type:Unirex N2; Ball Material:Steel; Bearing Series:206 Series; Shaft Attachment (2):Set Screw; Ball Bearing Housing Series:206 Series; Flinger Material:None; Housing Material:Cast Iron; Bearing Family:Setscrew Ball Bearin; Retainer Material:Nylon; Seal Type:Single Lip; Base to Center Height:Very High; Bearing Locking Device:Setscrew; UPC:782475412464; Anti-Rotation Pin:Yes; Housing Type:2 Bolt Pillow Block; |
LM742749DW/LM742714 Timken Tapered Roller Bearing Assembly | Material Type:CARBON STEEL; Screw Diameter:1.2500 in; Frame Size:300; Angle Size:5 X 5 X 1/2; Take-Up Frame Style:HEAVY DUTY; Special Coating:STANDARD PAINT; Take-Up Frame Travel:36.0000 in; UPC:782475041206; Ship Weight:212.3 LB; Screw Treatment:ZINC PLATED; |
M238849DW/M23881 Timken Tapered Roller Bearing Assembly Video