No. | Brand | d | B | D | Da | da | UPC | Radius | Chamfer |
EE921150D/921875 | Timken | 1.6250 in | - | - | - | - | 782475935680 | - | - |
LM763449DGW/LM76341 | Timken | - | - | - | - | - | 782476403041 | - | - |
LM742749DW/LM742714 | Timken | - | - | - | - | - | 782475041206 | - | - |
NP460735/NP301398 | Timken | - | - | - | - | - | 782475466726 | - | - |
LM262449DW/LM26241 | Timken | - | - | - | - | - | 782475908691 | - | - |
93800DGW/93125 | Timken | 2.2500 in | - | - | - | - | 782476587390 | - | - |
HM237545D/HM23751 | Timken | - | - | - | - | - | 782475764587 | - | - |
LM451349DGW/LM45131 | Timken | 3.4375 in | - | - | - | - | 782475696482 | - | - |
EE528300D/433512 | Timken | - | - | - | - | - | - | - | - |
EE138131D/138172 | Timken | - | - | - | - | - | 782475740994 | - | - |
HM256849DW/HM25681 | Timken | 2.0000 in | - | - | - | - | 782475818013 | - | - |
L163149D/L16311 | Timken | 1.3750 in | - | - | - | - | - | - | - |
LM184043DW/M284111 | Timken | 2.1875 in | - | - | - | - | - | - | - |
LM761649DGW/LM76161 | Timken | - | - | - | - | - | - | - | - |
HH255149D/HH25511 | Timken | - | - | - | - | - | - | - | - |
EE133137D/13318 | Timken | 2.4375 in | - | - | - | - | 782475918324 | - | - |
EE655271DGW/655345 | Timken | 1.4375 in | - | - | - | - | - | - | - |
EE133137D/13318 | Timken | 2.6875 in | - | - | - | - | 782476507442 | - | - |
8976D/892 | Timken | 180 mm | 25 mm | 240 mm | 218 mm | 198 mm | - | 1.5 mm | - |
EE291176D/29175 | Timken | 0.7500 in | - | - | - | - | - | - | - |
NP965846/NP711787 | Timken | - | - | - | - | - | 782475122868 | - | - |
M270749DGW/M27071 | Timken | 300 mm | 35 mm | 395 mm | 359 mm | 337 mm | - | 2.5 mm | - |
EE127097DW/127135 | Timken | - | - | - | - | - | - | - | - |
67791DGW/6772 | Timken | - | - | - | - | - | - | - | - |
M270448DGW/M27041 | Timken | 1.7500 in | - | - | - | - | 782476477554 | - | - |
EE529090DW/529157 | Timken | - | - | - | - | - | 782475506323 | - | - |
M257248DGW/M25721 | Timken | 45.0000 mm | - | - | - | - | - | - | - |
LM961549DW/LM96151 Timken Tapered Roller Bearing Assembly | UPC:782476503949; Manufacturing Plant Location:Crossville, TN - DC; Bearing Duty:Normal Duty; Ship Weight:0.2 LB; |
EE547341DW/LM286711 Timken Tapered Roller Bearing Assembly | Flinger Type:Standard; Bearing Locking Device:Setscrew; Housing Coating:Powder Coat; Housing Type:2 Bolt Pillow Block; Bearing Series:215 Series; Ball Bearing Housing Series:215 Series; Ball Material:Steel; Shaft Attachment (2):Set Screw; Max Bearing Speed:3000 rpm; Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; Ship Weight:17.57 LB; Bearing Outer Ring Material:Steel; |
NP460063/NP369269 Timken Tapered Roller Bearing Assembly | Shaft Attachment (2):Set Screw; Max Bearing Speed:5000 rpm; Ball Grade:Class 10; Ball Bearing Housing Series:208 Series; Ball Material:Steel; Bearing Family:Setscrew Ball Bearin; Flinger Type:None; UPC:782475323395; Bearing Series:208 Series; Housing Coating:Powder Coat; Bearing Bore Shape:Round; Manufacturing Plant Location:Rogersville, TN; d:1.5000 in; Ship Weight:3.62 LB; Self Aligning:Self Centering; |
M272749DGW/M27271 Timken Tapered Roller Bearing Assembly | Frame Size:50; Screw Diameter:1.0000 in; Take-Up Frame Travel:12.0000 in; Ship Weight:57.4 LB; Screw Treatment:STAINLESS STEEL; UPC:782475530625; Take-Up Frame Style:LIGHT DUTY; Angle Size:3 X 3 X 1/2; Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; |
M274149DW/M27411 Timken Tapered Roller Bearing Assembly | Ring Size:Standard; Seal Type:Single Lip; Ball Bearing Housing Series:218 Series; Ball Grade:Class 10; Ship Weight:26.02 LB; Retainer Type:Std Retainer; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; Bearing Family:Setscrew Ball Bearin; Max Bearing Speed:2000 rpm; Bearing Duty:Normal Duty; Base to Center Height:Not Applicable; |
JLM371942DG/JLM371914 Timken Tapered Roller Bearing Assembly | Bearing Inner Ring Material:Steel; d:1.1250 in; Max Bearing Speed:6500 rpm; Housing Coating:Powder Coat; Bearing Insert Material:Steel; Self Aligning:Self Centering; Retainer Material:Nylon; Bearing Series:206 Series; Seal Type:Single Lip; Flinger Material:None; Ball Material:Steel; UPC:782476311025; Housing Material:Zinc; Grease Type:Unirex N2; Bearing Duty:Intermediate Duty; Shaft Attachment (2):Eccentric Collar; |
LM287849DGW/LM28821 Timken Tapered Roller Bearing Assembly | D:60 mm; Dynamic Load Rating:8.5 kN; Radius:0.6 mm; Static Load Rating:10 kN; Oil Holes:1.5 mm; d:35 mm; da:40 mm; B:10 mm; Da:51.8 mm; |
NP907965/NP889064 Timken Tapered Roller Bearing Assembly | Housing Material:Cast Iron; Retainer Type:Std Retainer; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Ball Grade:Class 10; Retainer Material:Nylon; Ball Bearing Housing Series:207 Series; Bearing Duty:Normal Duty; Grease Type:Unirex N2; Flinger Material:Steel; Housing Coating:Powder Coat; Expansion Type:Non-Expansion; Base to Center Height:Not Applicable; |
M280249DGWA/M28021 Timken Tapered Roller Bearing Assembly | UPC:782475964048; Seal Type:Triple Lip; Expansion Type:Non-Expansion; Housing Type:4 Bolt Pillow Block; Base to Center Hight Numeric:4.2500 in; Housing Series:315 SERIES (315 - 40; Bearing Insert Material:Steel; Split Housing:NO; d:4.0000 in; Housing Product Type:TYPE E; Bearing Series:315 Series; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; |
EE526131D/52619 Timken Tapered Roller Bearing Assembly | Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Bearing Inner Ring Material:Steel; End Cap Groove:No; Ship Weight:7.9 LB; Bearing Series:205 Series; Bearing Family:Setscrew Ball Bearin; Flinger Type:Standard; Flinger Material:Steel; Expansion Type:Expansion; Retainer Material:Polymer; Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; Grease Type:DuPont Krytox GPL 20; |
LM665949DGW/LM66591 Timken Tapered Roller Bearing Assembly | Ball Material:440 STAINLESS STEEL; Retainer Material:Polymer; Flinger Type:INTERNAL RUBBER LIP; Bearing Locking Device:Setscrew; Bearing Inner Ring Material:Stainless Steel; Bearing Duty:Normal Duty; Housing Type:2 Bolt Flange; Expansion Type:Non-Expansion; Self Aligning:Self Centering; Flinger Material:Stainless Steel; Ball Grade:Class 10; Bearing Insert Material:Stainless Steel; Bearing Outer Ring Material:None; |
LM262449DW/LM26241 Timken Tapered Roller Bearing Assembly | Flinger Type:Standard; Bearing Family:Setscrew Ball Bearin; Bearing Series:205 Series; Ring Size:Standard; Manufacturing Plant Location:Rogersville, TN; Ball Material:Steel; Self Aligning:Self Centering; Housing Type:2 Bolt Flange; Grease Type:DuPont Krytox GPL 20; Ball Grade:Class 10; Bearing Duty:Normal Duty; Shaft Attachment (2):Set Screw; UPC:782475908691; Bearing Inner Ring Material:Steel; Ship Weight:1.25 LB; |
NP712077 Timken Tapered Roller Bearing Assembly Video