No. | Brand | d | B | D | Da | da | UPC | Radius | Chamfer |
93800DGW/93125 | Timken | 2.2500 in | - | - | - | - | 782476587390 | - | - |
EE132081D/132125 | Timken | 2.1875 in | - | - | - | - | - | - | - |
LM761649DGW/LM76161 | Timken | - | - | - | - | - | - | - | - |
LM277149DA/LM27711 | Timken | 3.9375 in | - | - | - | - | 782475699377 | - | - |
M280249DGWA/M28021 | Timken | 4.0000 in | - | - | - | - | 782475964048 | - | - |
LM682342DGW/LM682315 | Timken | 0.7500 in | - | - | - | - | 782475889914 | - | - |
M263349DGW/M26331 | Timken | - | - | - | - | - | 782475018864 | - | - |
48680DGW/4862 | Timken | 2.7500 in | - | - | - | - | 782475725977 | - | - |
LM258648DGW/LM25861 | Timken | - | - | - | - | - | 782475654949 | - | - |
EE517060D/517117 | Timken | 1.4375 in | - | - | - | - | - | - | - |
NP326900/NP080286 | Timken | - | - | - | - | - | 782475041299 | - | - |
HM256849DW/HM25681 | Timken | 2.0000 in | - | - | - | - | 782475818013 | - | - |
JM171649DGW/JM17161 | Timken | 1.0000 in | - | - | - | - | 782476172138 | - | - |
M383240DGW/M38321 | Timken | 4.9375 in | - | - | - | - | 782475726103 | - | - |
NP793712/NP67916 | Timken | - | - | - | - | - | 782475019199 | - | - |
67791DGW/6772 | Timken | - | - | - | - | - | - | - | - |
LM263149DW/LM26311 | Timken | - | - | - | - | - | 782475838059 | - | - |
EE243193D/24325 | Timken | 1.2500 in | - | - | - | - | 782477011443 | - | - |
LM769349DW/LM76931 | Timken | 1.6875 in | - | - | - | - | 782475863310 | - | - |
HM259049DW/HM25901 | Timken | 40 mm | 10 mm | 65 mm | 56.8 mm | 45 mm | - | 0.6 mm | - |
LM282549DW/LM28251 | Timken | 1.4375 in | - | - | - | - | 782475284023 | - | - |
EE221025D/221575 | Timken | - | - | - | - | - | 782476503932 | - | - |
EE234157D/234215 Timken Tapered Roller Bearing Assembly | Manufacturing Plant Location:Rogersville, TN; Flinger Type:Rubberized; Ball Grade:Class 10; Retainer Material:Polymer; Bearing Duty:Medium Duty; Grease Type:Mobilith SHC PM 220; Ship Weight:4.46 LB; Base to Center Height:Standard; Bearing Outer Ring Material:Steel; Housing Type:2 Bolt Pillow Block; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; Housing Coating:Powder Coat; Bearing Series:208 Series; |
EE129119DG/129174 Timken Tapered Roller Bearing Assembly | Bearing Outer Ring Material:Steel; Retainer Material:Nylon; Flinger Type:Rubberized; Anti-Rotation Pin:Yes; UPC:782475115020; Bearing Inner Ring Material:Steel; Bearing Duty:Normal Duty; Ball Material:Steel; Housing Material:Cast Iron; Retainer Type:Std Retainer; Housing Coating:Powder Coat; Shaft Attachment (2):Set Screw; Ring Size:Standard; Grease Type:Unirex N2; Ball Bearing Housing Series:207 Series; |
M262449DW/M26241 Timken Tapered Roller Bearing Assembly | Manufacturing Plant Location:Rogersville, TN; End Cap Groove:No; Ship Weight:7.56 LB; Bearing Series:212 Series; Ball Bearing Housing Series:212 Series; Housing Material:Cast Iron; Ring Size:Standard; Self Aligning:Self Centering; Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; Base to Center Height:Standard; UPC:782475115556; Bearing Locking Device:Setscrew; Housing Coating:Powder Coat; |
EE526131D/52619 Timken Tapered Roller Bearing Assembly | Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Bearing Inner Ring Material:Steel; End Cap Groove:No; Ship Weight:7.9 LB; Bearing Series:205 Series; Bearing Family:Setscrew Ball Bearin; Flinger Type:Standard; Flinger Material:Steel; Expansion Type:Expansion; Retainer Material:Polymer; Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; Grease Type:DuPont Krytox GPL 20; |
LM274449DGW/LM27441 Timken Tapered Roller Bearing Assembly | Oil Holes:1.5 mm; B:10 mm; d:45 mm; da:50 mm; Da:61.8 mm; D:70 mm; Dynamic Load Rating:9.6 kN; Static Load Rating:12.5 kN; Radius:0.6 mm; |
81601D/81962 Timken Tapered Roller Bearing Assembly | Housing Product Type:TYPE E; d:4.0000 in; Shaft Attachment Type:SETSCREW; Housing Type:Top Angle Take-Up; Expansion Type:Non-Expansion; UPC:782475698158; Bearing Series:315 Series; Housing Series:315 SERIES (315 - 40; Ship Weight:64 LB; Seal Type:Triple Lip; Setscrew Angle:65; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Split Housing:NO; Grease Type:Mobilgrease XHP222; |
M240648DGW/M240611 Timken Tapered Roller Bearing Assembly | Ship Weight:6.3 LB; Grease Type:DuPont Krytox GPL 20; Expansion Type:Non-Expansion; Ball Bearing Housing Series:212 Series; Bearing Locking Device:Setscrew; Bearing Inner Ring Material:Steel; Bearing Duty:Medium Duty; Bearing Outer Ring Material:Steel; Retainer Type:Max Life Cage; d:55.0000 mm; Base to Center Height:Not Applicable; Bearing Series:212 Series; Bearing Family:Setscrew Ball Bearin; Shaft Attachment (2):Set Screw; |
M244249DGW/M24421 Timken Tapered Roller Bearing Assembly | Ball Bearing Housing Series:208 Series; UPC:782476478186; d:40.0000 mm; Shaft Attachment (2):Set Screw; Bearing Series:208 Series; Ball Grade:Class 10; Housing Material:Stainless Steel; Housing Coating:No Coating; Bearing Inner Ring Material:Stainless Steel; Bearing Outer Ring Material:None; Anti-Rotation Pin:Yes; Base to Center Height:Not Applicable; End Cap Groove:Yes; Bearing Bore Shape:Round; Ball Material:440 STAINLESS STEEL; |
NP491603/NP180839 Timken Tapered Roller Bearing Assembly | Expansion Type:Non-Expansion; Split Housing:SPLIT; UPC:782475699735; Bearing Locking Device:Setscrew; Housing Type:4 Bolt Flange; d:3.0000 in; Setscrew Angle:65; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; Housing Series:215 SERIES (211 - 30; Bearing Insert Material:Steel; Ship Weight:24 LB; Bearing Series:215 Series; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; |
EE731296D/731445 Timken Tapered Roller Bearing Assembly | Seal Type:Grease Seal (Taper); UPC:782475035083; Housing Type:2 Bolt Pillow Block; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:TYPE C; Base to Center Hight Numeric:3.1300 in; Bearing Series:111 Series; Housing Product Type:SPECIAL DUTY; Split Housing:SPLIT; Bearing Insert Material:Steel; d:1.6875 in; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; Bearing Locking Device:Concentric Clamp Col; |
67391DW/67322 Timken Tapered Roller Bearing Assembly | Retainer Type:Std Retainer; Bearing Insert Material:Steel; Flinger Type:Rubberized; End Cap Groove:Yes; Base to Center Height:Not Applicable; Ball Material:Steel; Ring Size:Standard; Housing Type:2 Bolt Flange; Bearing Series:212 Series; Bearing Inner Ring Material:Steel; Housing Coating:Powder Coat; Bearing Family:Setscrew Ball Bearin; Grease Type:Unirex N2; Bearing Duty:Medium Duty; Bearing Bore Shape:Round; |
M272749DGW/M27271 Timken Tapered Roller Bearing Assembly | Frame Size:50; Screw Diameter:1.0000 in; Take-Up Frame Travel:12.0000 in; Ship Weight:57.4 LB; Screw Treatment:STAINLESS STEEL; UPC:782475530625; Take-Up Frame Style:LIGHT DUTY; Angle Size:3 X 3 X 1/2; Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; |
JLM275049DW/JLM27501 Timken Tapered Roller Bearing Assembly Video