No. | Brand | d | B | D | Da | da | UPC | Radius | Chamfer |
LM263149DW/LM26311 | Timken | - | - | - | - | - | 782475018819 | - | - |
EE428263D/428423 | Timken | - | - | - | - | - | 782475890200 | - | - |
LM281049DGW/LM28101 | Timken | - | - | - | - | - | 782475034390 | - | - |
LM281849DW/LM28181 | Timken | 170 mm | 20 mm | 220 mm | 203 mm | 183 mm | - | 1.5 mm | - |
NP037181/NP327704 | Timken | - | - | - | - | - | 782475116034 | - | - |
NP965846/NP711787 | Timken | - | - | - | - | - | 782475122868 | - | - |
LM272316 | Timken | 60 mm | 13 mm | 90 mm | 82 mm | 67 mm | - | 0.6 mm | - |
M280349D/M28031 | Timken | 80 mm | 13 mm | 110 mm | 102 mm | 87 mm | - | 0.6 mm | - |
M244249DGW/M24421 | Timken | 40.0000 mm | - | - | - | - | 782476478186 | - | - |
HM259049DW/HM25901 | Timken | 40 mm | 10 mm | 65 mm | 56.8 mm | 45 mm | - | 0.6 mm | - |
EE700090D/700167 | Timken | 1.0000 in | - | - | - | - | - | - | - |
EE433301D/631484 | Timken | 2.2500 in | - | - | - | - | 782475697373 | - | - |
NP460735/NP301398 | Timken | - | - | - | - | - | 782475466726 | - | - |
JLM275049DW/JLM27501 | Timken | 1.9375 in | - | - | - | - | 782475698011 | - | - |
LM654648DW/LM65461 | Timken | 1.1250 in | - | - | - | - | 782476308100 | - | - |
94706D/94113 | Timken | - | - | - | - | - | - | - | - |
EE634356D/LM28761 | Timken | - | - | - | - | - | 782476750091 | - | - |
96851DW/9614 | Timken | - | - | - | - | - | 782475117710 | - | - |
JLM371942DG/JLM371914 | Timken | 1.1250 in | - | - | - | - | 782476311025 | - | - |
M263349DGW/M26331 | Timken | - | - | - | - | - | 782475018864 | - | - |
M272449DW/M27241 | Timken | - | - | - | - | - | 782475839643 | - | - |
HM258949D/HM25891 | Timken | 240 mm | 25 mm | 300 mm | 279 mm | 257 mm | - | 2 mm | - |
EE649242DGW/64931 | Timken | 1.1875 in | - | - | - | - | 782475116812 | - | - |
L281149DGW/L28111 | Timken | - | - | - | - | - | 782476782245 | - | - |
NP891819/NP241954 | Timken | 80 mm | 16 mm | 120 mm | 109 mm | 92 mm | - | 0.6 mm | - |
EE649242DGW/64931 Timken Tapered Roller Bearing Assembly | UPC:782475116812; Expansion Type:Non-Expansion; Flinger Type:Rubberized; Seal Type:Single Lip; Bearing Locking Device:Eccentric Collar; d:1.1875 in; Ball Grade:Class 10; Housing Coating:Powder Coat; Max Bearing Speed:6500 rpm; Manufacturing Plant Location:Rogersville, TN; End Cap Groove:Yes; Housing Material:Cast Iron; Bearing Series:206 Series; Retainer Material:Nylon; Anti-Rotation Pin:Yes; Housing Type:2 Bolt Flange; |
EE132081D/132125 Timken Tapered Roller Bearing Assembly | Ball Bearing Housing Series:211 Series; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Housing Type:2 Bolt Pillow Block; Bearing Outer Ring Material:Steel; Grease Type:Unirex N2; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Seal Type:Single Lip; Ring Size:Standard; Housing Material:Cast Iron; Shaft Attachment (2):Set Screw; Ball Grade:Class 10; Anti-Rotation Pin:Yes; d:2.1875 in; |
EE737179D/73726 Timken Tapered Roller Bearing Assembly | Grease Type:Mobilgrease FM222; Ball Material:440 STAINLESS STEEL; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP; Bearing Locking Device:Setscrew; Ball Grade:Class 10; Ring Size:Standard; Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Bearing Insert Material:Stainless Steel; |
LM961549DW/LM96151 Timken Tapered Roller Bearing Assembly | UPC:782476503949; Manufacturing Plant Location:Crossville, TN - DC; Bearing Duty:Normal Duty; Ship Weight:0.2 LB; |
NP815821/NP359748 Timken Tapered Roller Bearing Assembly | Split Housing:SPLIT; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Housing Product Type:K / DI; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Setscrew Angle:65; d:45.0000 mm; Ship Weight:21.4 LB; UPC:782476571184; Grease Type:Mobilgrease XHP222; Bearing Series:115 Series; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Housing Series:115 SERIES (115 C); |
EE127097DW/127135 Timken Tapered Roller Bearing Assembly | Bearing Locking Device:Tapered Adapter Slee; Retainer Material:Nylon; Ship Weight:0.89 LB; Max Bearing Speed:14500 rpm; Seal Type:Single Lip; Ball Grade:Class 10; Housing Coating:Powder Coat; Bearing Insert Material:Steel; Bearing Bore Shape:Round; Housing Material:Cast Iron; Flinger Material:Steel; End Cap Groove:No; Bearing Series:203 Series; Retainer Type:Std Retainer; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; |
EE129119DG/129174 Timken Tapered Roller Bearing Assembly | Bearing Outer Ring Material:Steel; Retainer Material:Nylon; Flinger Type:Rubberized; Anti-Rotation Pin:Yes; UPC:782475115020; Bearing Inner Ring Material:Steel; Bearing Duty:Normal Duty; Ball Material:Steel; Housing Material:Cast Iron; Retainer Type:Std Retainer; Housing Coating:Powder Coat; Shaft Attachment (2):Set Screw; Ring Size:Standard; Grease Type:Unirex N2; Ball Bearing Housing Series:207 Series; |
EE138131D/138172 Timken Tapered Roller Bearing Assembly | Bearing Locking Device:Tapered Adapter Slee; d:0.7500 in; Manufacturing Plant Location:Rogersville, TN; Grease Type:Mobilgrease FM222; Housing Type:4 Bolt Flange; Housing Coating:No Coating; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Bearing Duty:Normal Duty; End Cap Groove:Yes; Flinger Type:INTERNAL RUBBER LIP; Housing Material:Stainless Steel; Ball Material:440 STAINLESS STEEL; Self Aligning:Self Centering; |
NP419087/NP50143 Timken Tapered Roller Bearing Assembly | Bearing Bore Shape:Round; Bearing Insert Material:Steel; Bearing Series:208 Series; Base to Center Height:Standard; Flinger Type:Standard; End Cap Groove:No; Housing Material:Cast Iron; Seal Type:Shield; Anti-Rotation Pin:Yes; Ship Weight:4.75 LB; Max Bearing Speed:5000 rpm; Manufacturing Plant Location:Rogersville, TN; Self Aligning:Self Centering; Bearing Duty:Normal Duty; Flinger Material:Steel; |
EE420750D/42145 Timken Tapered Roller Bearing Assembly | D:150 mm; d:100 mm; Static Load Rating:63.6 kN; Dynamic Load Rating:40.4 kN; Radius:1 mm; B:20 mm; Oil Holes:2.5 mm; da:117 mm; Da:132 mm; |
LM281049DGW/LM28101 Timken Tapered Roller Bearing Assembly | Grease Type:Unirex N2; End Cap Groove:No; Seal Type:Single Lip; Flinger Type:Standard; Self Aligning:Self Centering; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; Ship Weight:0.69 LB; Bearing Inner Ring Material:Steel; Ball Material:Steel; Shaft Attachment (2):Grip Tight; UPC:782475034390; Retainer Material:Nylon; Flinger Material:Steel; Housing Material:Cast Iron; Ring Size:Standard; |
NP881565/NP552013 Timken Tapered Roller Bearing Assembly | Expansion Type:Non-Expansion; Bearing Series:307 Series; d:3.4375 in; Ship Weight:129 LB; Bearing Bore Shape:Tapered; Seal Type:Piston Ring; Bearing Insert Material:Steel; Shaft Attachment Type:SPECIAL DUTY; Housing Product Type:SPECIAL DUTY; Housing Series:307 SERIES (303 - 30; Grease Type:Mobilgrease XHP222; Housing Type:2 Bolt Pillow Block; Split Housing:SPLIT; UPC:782475035878; |
M272749DGW/M27271 Timken Tapered Roller Bearing Assembly Video