No. | Brand | d | B | D | Da | da | UPC | Radius | Chamfer |
EE433301D/631484 | Timken | 2.2500 in | - | - | - | - | 782475697373 | - | - |
EE280700D/2812 | Timken | - | - | - | - | - | 782475148837 | - | - |
M757448DGW/M75741 | Timken | - | - | - | - | - | 782475334254 | - | - |
HH255149D/HH25511 | Timken | - | - | - | - | - | - | - | - |
JM466449DW/JM46641 | Timken | - | - | - | - | - | - | - | - |
NP881565/NP552013 | Timken | 3.4375 in | - | - | - | - | 782475035878 | - | - |
NP461520/NP464023 | Timken | 3.2500 in | - | - | - | - | 782475717989 | - | - |
EE529090DW/529157 | Timken | - | - | - | - | - | 782475506323 | - | - |
L163149D/L16311 | Timken | 1.4375 in | - | - | - | - | 782475419951 | - | - |
EE204140D/20419 | Timken | 2.1875 in | - | - | - | - | - | - | - |
NP090602/NP872793 | Timken | - | - | - | - | - | 782475584000 | - | - |
48680DGW/4862 | Timken | 2.7500 in | - | - | - | - | 782475725977 | - | - |
EE329119D/329172 | Timken | 0.6250 in | - | - | - | - | 782475809462 | - | - |
LM184043DW/M284111 | Timken | 2.1875 in | - | - | - | - | - | - | - |
LM288949D/LM189217 | Timken | 2.4375 in | - | - | - | - | 782475883158 | - | - |
JLM275049DW/JLM27501 | Timken | 1.9375 in | - | - | - | - | 782475698011 | - | - |
M281049DGW/M28101 | Timken | - | - | - | - | - | 782476480240 | - | - |
LM654648DW/LM65461 | Timken | 1.1250 in | - | - | - | - | 782476308100 | - | - |
67791DGW/6772 | Timken | - | - | - | - | - | - | - | - |
EE291176D/29175 | Timken | 30.0000 mm | - | - | - | - | 782475902620 | - | - |
EE526131D/52619 | Timken | - | - | - | - | - | - | - | - |
LM377449DW/LM37741 | Timken | - | - | - | - | - | 782475958030 | - | - |
M257149DW/M25711 | Timken | - | - | - | - | - | 782475802593 | - | - |
HM252340D/HM252315 | Timken | - | - | - | - | - | 782475116065 | - | - |
LM665949DGW/LM66591 | Timken | 1.2500 in | - | - | - | - | 782476476267 | - | - |
EE736173D/736238 | Timken | 25.0000 mm | - | - | - | - | 782475797462 | - | - |
EE833161XD/833232 | Timken | - | - | - | - | - | 782476485108 | - | - |
M280349D/M28031 Timken Tapered Roller Bearing Assembly | da:87 mm; D:110 mm; Oil Holes:2 mm; d:80 mm; Da:102 mm; Static Load Rating:34.2 kN; Radius:0.6 mm; Dynamic Load Rating:22.8 kN; B:13 mm; |
M280249DGWA/M28021 Timken Tapered Roller Bearing Assembly | UPC:782475964048; Seal Type:Triple Lip; Expansion Type:Non-Expansion; Housing Type:4 Bolt Pillow Block; Base to Center Hight Numeric:4.2500 in; Housing Series:315 SERIES (315 - 40; Bearing Insert Material:Steel; Split Housing:NO; d:4.0000 in; Housing Product Type:TYPE E; Bearing Series:315 Series; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; |
EE420750D/42145 Timken Tapered Roller Bearing Assembly | D:150 mm; d:100 mm; Static Load Rating:63.6 kN; Dynamic Load Rating:40.4 kN; Radius:1 mm; B:20 mm; Oil Holes:2.5 mm; da:117 mm; Da:132 mm; |
NP608180/NP961612 Timken Tapered Roller Bearing Assembly | Bearing Outer Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Max Bearing Speed:8000 rpm; Ball Grade:Class 24; Ship Weight:0.58 LB; Flinger Material:Stainless Steel; Flinger Type:INTERNAL RUBBER LIP; Base to Center Height:Not Applicable; Housing Coating:No Coating; Bearing Bore Shape:Round; Grease Type:Mobilgrease FM222; Bearing Duty:Normal Duty; Housing Material:Polymer; Bearing Inner Ring Material:Steel; |
HM259049DW/HM25901 Timken Tapered Roller Bearing Assembly | B:10 mm; Radius:0.6 mm; da:45 mm; D:65 mm; Static Load Rating:11.6 kN; Oil Holes:1.5 mm; Dynamic Load Rating:9.3 kN; Da:56.8 mm; d:40 mm; |
L882449DGW/L88241 Timken Tapered Roller Bearing Assembly | UPC:782475116386; Base to Center Height:Standard; Housing Type:2 Bolt Pillow Block; Flinger Type:Rubberized; Expansion Type:Non-Expansion; Seal Type:Single Lip; Housing Coating:Powder Coat; Housing Material:Cast Iron; Ring Size:Standard; Bearing Duty:Medium Duty; Grease Type:Unirex N2; Bearing Family:Setscrew Ball Bearin; Ship Weight:18.25 LB; Self Aligning:Self Centering; Retainer Type:Std Retainer; |
NP338843 Timken Tapered Roller Bearing Assembly | Outer rings PCD:217 mm; Inner rings PCD:139 mm; Chamfer:1.5 mm; d:115 mm; Mounting Hole Size:9 mm; B:28 mm; da:168 mm; Mounting Hole Countersink Diameter:14 mm; D:240 mm; Oil Holes:3 mm; Dynamic Load Rating:73.1 kN; Da:188 mm; Number of Mounting Holes:12; Static Load Rating:131.9 kN; |
LM280249DGW/LM28021 Timken Tapered Roller Bearing Assembly | Grease Type:Mobilgrease XHP222; UPC:782475964130; Bearing Bore Shape:Tapered; Ship Weight:84 LB; d:4.5000 in; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Housing Product Type:TYPE E; Bearing Series:407 Series; Bearing Insert Material:Steel; Seal Type:Triple Lip; Expansion Type:Non-Expansion; Housing Series:407 SERIES (407 - 40; Housing Type:4 Bolt Pillow Block; Base to Center Hight Numeric:4.7500 in; |
JLM371942DG/JLM371914 Timken Tapered Roller Bearing Assembly | Bearing Inner Ring Material:Steel; d:1.1250 in; Max Bearing Speed:6500 rpm; Housing Coating:Powder Coat; Bearing Insert Material:Steel; Self Aligning:Self Centering; Retainer Material:Nylon; Bearing Series:206 Series; Seal Type:Single Lip; Flinger Material:None; Ball Material:Steel; UPC:782476311025; Housing Material:Zinc; Grease Type:Unirex N2; Bearing Duty:Intermediate Duty; Shaft Attachment (2):Eccentric Collar; |
EE134102D/134143 Timken Tapered Roller Bearing Assembly | Ball Grade:Class 24; Ship Weight:2.178 LB; Bearing Bore Shape:Round; Self Aligning:Self Centering; Retainer Material:Polymer; d:1.1250 in; Max Bearing Speed:6000 rpm; Ring Size:Standard; Housing Material:Stainless Steel; Housing Type:4 Bolt Flange; Grease Type:Mobilgrease FM222; Base to Center Height:Not Applicable; Bearing Duty:Normal Duty; Flinger Type:INTERNAL RUBBER LIP; Seal Type:Triple Lip; Shaft Attachment (2):Grip Tight; |
NP491603/NP180839 Timken Tapered Roller Bearing Assembly | Expansion Type:Non-Expansion; Split Housing:SPLIT; UPC:782475699735; Bearing Locking Device:Setscrew; Housing Type:4 Bolt Flange; d:3.0000 in; Setscrew Angle:65; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; Housing Series:215 SERIES (211 - 30; Bearing Insert Material:Steel; Ship Weight:24 LB; Bearing Series:215 Series; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; |
EE526131D/52619 Timken Tapered Roller Bearing Assembly | Housing Material:Cast Iron; Housing Type:2 Bolt Pillow Block; Bearing Inner Ring Material:Steel; End Cap Groove:No; Ship Weight:7.9 LB; Bearing Series:205 Series; Bearing Family:Setscrew Ball Bearin; Flinger Type:Standard; Flinger Material:Steel; Expansion Type:Expansion; Retainer Material:Polymer; Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; Grease Type:DuPont Krytox GPL 20; |
EE671798D/672873 Timken Tapered Roller Bearing Assembly Video