No. | Brand | d | B | D | Da | da | UPC | Radius | Chamfer |
NP814067/NP695713 | Timken | 3.4375 in | - | - | - | - | 782475725557 | - | - |
M281049DGW/M28101 | Timken | - | - | - | - | - | 782476480240 | - | - |
EE941106D/94195 | Timken | - | - | - | - | - | - | - | - |
LM961549DW/LM96151 | Timken | - | - | - | - | - | 782476503949 | - | - |
LM288949D/LM189217 | Timken | 2.4375 in | - | - | - | - | 782475883158 | - | - |
LM262449DW/LM26241 | Timken | 0.5000 in | - | - | - | - | - | - | - |
93800DGW/93125 | Timken | 2.2500 in | - | - | - | - | 782476587390 | - | - |
NP476024/LM184015 | Timken | 1.1875 in | - | - | - | - | - | - | - |
LM184043DW/M284111 | Timken | 2.1875 in | - | - | - | - | - | - | - |
NP491603/NP180839 | Timken | 3.0000 in | - | - | - | - | 782475699735 | - | - |
EE138131D/138172 | Timken | - | - | - | - | - | 782475740994 | - | - |
EE911576D/9124 | Timken | 35 mm | 10 mm | 60 mm | 51.8 mm | 40 mm | - | 0.6 mm | - |
EE737179D/73726 | Timken | - | - | - | - | - | 782476481421 | - | - |
EE329119D/329172 | Timken | 2.9375 in | - | - | - | - | 782476587796 | - | - |
EE931170D/93125 | Timken | 2.4375 in | - | - | - | - | 782475918928 | - | - |
LM280249DGW/LM28021 | Timken | 4.5000 in | - | - | - | - | 782475964130 | - | - |
67885DW/6782 | Timken | - | - | - | - | - | 782475997442 | - | - |
NP426265 | Timken | 5.4375 in | - | - | - | - | 782475743674 | - | - |
46791DW/4672 | Timken | 70.0000 mm | - | - | - | - | 782475654796 | - | - |
M284148DGW/M28421 | Timken | - | - | - | - | - | 782475891221 | - | - |
JL770549DGW/JL77051 | Timken | 2.4375 in | - | - | - | - | 782475725670 | - | - |
NP296291/NP203938 Timken Tapered Roller Bearing Assembly | Bearing Series:515 Series; Ship Weight:300 LB; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; Housing Type:4 Bolt Pillow Block; Housing Product Type:TAF; Split Housing:SPLIT; Housing Series:534 SERIES (515 - 60; UPC:782475763184; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Setscrew Angle:65; Base to Center Hight Numeric:7.0600 in; Shaft Attachment Type:SETSCREW; |
EE731296D/731445 Timken Tapered Roller Bearing Assembly | Seal Type:Grease Seal (Taper); UPC:782475035083; Housing Type:2 Bolt Pillow Block; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:TYPE C; Base to Center Hight Numeric:3.1300 in; Bearing Series:111 Series; Housing Product Type:SPECIAL DUTY; Split Housing:SPLIT; Bearing Insert Material:Steel; d:1.6875 in; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; Bearing Locking Device:Concentric Clamp Col; |
EE420750D/42145 Timken Tapered Roller Bearing Assembly | D:150 mm; d:100 mm; Static Load Rating:63.6 kN; Dynamic Load Rating:40.4 kN; Radius:1 mm; B:20 mm; Oil Holes:2.5 mm; da:117 mm; Da:132 mm; |
NP009472/NP057667 Timken Tapered Roller Bearing Assembly | Bearing Insert Material:Steel; Ring Size:Standard; Housing Coating:Powder Coat; Seal Type:Single Lip; Bearing Family:Grip Tight Ball Bear; Anti-Rotation Pin:Yes; Retainer Type:Std Retainer; Housing Type:2 Bolt Pillow Block; Ball Bearing Housing Series:218 Series; Retainer Material:Nylon; Grease Type:Unirex N2; Shaft Attachment (2):Grip Tight; Ball Grade:Class 10; UPC:782475881710; Bearing Duty:Normal Duty; |
NP461520/NP464023 Timken Tapered Roller Bearing Assembly | Expansion Type:Expansion; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Seal Type:Triple Lip; d:3.2500 in; Housing Series:307 SERIES (303 - 30; Bearing Series:307 Series; Housing Product Type:K / DI; UPC:782475717989; Ship Weight:53 LB; Housing Type:4 Bolt Flange; Setscrew Angle:65; Bearing Locking Device:Setscrew; |
LM272316 Timken Tapered Roller Bearing Assembly | da:67 mm; Radius:0.6 mm; D:90 mm; Static Load Rating:27 kN; B:13 mm; Dynamic Load Rating:20.3 kN; Da:82 mm; d:60 mm; Oil Holes:2 mm; |
EE261650D/26245 Timken Tapered Roller Bearing Assembly | Seal Type:Single Lip; Ball Material:Steel; Retainer Type:Std Retainer; Bearing Duty:Normal Duty; Housing Coating:Powder Coat; Bearing Series:207 Series; Flinger Material:Steel; End Cap Groove:Yes; Anti-Rotation Pin:Yes; Bearing Locking Device:Tapered Adapter Slee; Ball Grade:Class 10; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Ring Size:Standard; Self Aligning:Self Centering; Ship Weight:3.1 LB; |
EE724121D/724195 Timken Tapered Roller Bearing Assembly | Max Bearing Speed:4500 rpm; Flinger Material:Steel; Grease Type:Unirex N2; End Cap Groove:Yes; Base to Center Height:Standard; Seal Type:Single Lip; Bearing Insert Material:Steel; Shaft Attachment (2):Eccentric Collar; Ball Grade:Class 10; Ship Weight:6.5 LB; Expansion Type:Non-Expansion; Ring Size:Standard; Anti-Rotation Pin:Yes; Retainer Type:Std Retainer; Bearing Outer Ring Material:Steel; d:1.9375 in; |
NP218100/NP394908 Timken Tapered Roller Bearing Assembly | Bearing Duty:Normal Duty; Bearing Series:204 Series; Housing Coating:Powder Coat; Bearing Inner Ring Material:Steel; Seal Type:Single Lip; Bearing Insert Material:Steel; Bearing Bore Shape:Round; Self Aligning:Self Centering; Manufacturing Plant Location:Rogersville, TN; Anti-Rotation Pin:Yes; Bearing Family:Setscrew Ball Bearin; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; |
LM282549DW/LM28251 Timken Tapered Roller Bearing Assembly | Bearing Series:207 Series; Shaft Attachment (2):D-Lock; d:1.4375 in; Manufacturing Plant Location:Rogersville, TN; Housing Type:4 Bolt Flange; Base to Center Height:Not Applicable; Ship Weight:4.04 LB; Housing Material:Cast Iron; Ball Bearing Housing Series:207 Series; Bearing Locking Device:Concentric Clamp Col; Flinger Material:Steel; Max Bearing Speed:5500 rpm; Bearing Inner Ring Material:Steel; |
EE330116D/330166 Timken Tapered Roller Bearing Assembly | Radius:1 mm; Oil Holes:2.5 mm; B:16 mm; D:140 mm; Da:129 mm; Static Load Rating:52.3 kN; da:112 mm; Dynamic Load Rating:32.5 kN; d:100 mm; |
81601D/81962 Timken Tapered Roller Bearing Assembly | Housing Product Type:TYPE E; d:4.0000 in; Shaft Attachment Type:SETSCREW; Housing Type:Top Angle Take-Up; Expansion Type:Non-Expansion; UPC:782475698158; Bearing Series:315 Series; Housing Series:315 SERIES (315 - 40; Ship Weight:64 LB; Seal Type:Triple Lip; Setscrew Angle:65; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Split Housing:NO; Grease Type:Mobilgrease XHP222; |
LM763449DGW/LM76341 Timken Tapered Roller Bearing Assembly Video